 |
|
 |
 |
 |
|
|
|
|
|
| Dow Jones |
7,997.28 |
-5.1% |
|
Nasdaq |
1,386.42 |
-6.5% |
|
S&P 500 |
806.58 |
-6.1% |
 |
|
 |
|
 |
| | | Country | Index | Last | Change | Updated | 1 week | 3 mon | 6 mon | 12 mon | United States | Dow Jones | 7,997.28 | -5.1% | 19/11 21:06 | -3.4% | -30.0% | -35.9% | -38.5% |
United States | NASDAQ COMPOSITE | 1,386.42 | -6.5% | 19/11 22:16 | -7.5% | -41.8% | -43.3% | -46.6% |
United States | S&P 500 | 806.58 | -6.1% | 19/11 21:44 | -5.4% | -36.9% | -41.4% | -44.0% |
|
|
|
|
|
|
 |
|
|
| Europe | |
| |
|
FTSE 100 |
3,955.62 |
-1.2% |
|
DAX 30 |
4,235.31 |
-2.7% |
|
CAC 40 |
3,005.08 |
-2.7% |
 |
|
 |
|
 |
| | | Country | Index | Last | Change | Updated | 1 week | 3 mon | 6 mon | 12 mon | Netherlands | AEX-INDEX | 232.23 | -2.5% | 20/11 09:14 | -4.5% | -40.5% | -50.2% | -51.8% |
Austria | ATX | 1,586.16 | -3.7% | 20/11 09:12 | -11.9% | -52.7% | -62.3% | -61.9% |
Belgium | BEL 20 CLOSE | 1,887.93 | -2.9% | 20/11 09:14 | -5.5% | -34.5% | -47.0% | -51.5% |
France | CAC 40 | 3,005.08 | -2.7% | 20/11 09:14 | -4.5% | -28.3% | -37.4% | -43.9% |
Germany | DAX Index | 4,235.31 | -2.7% | 20/11 09:12 | -5.8% | -30.2% | -37.3% | -42.9% |
United Kingdom | FTSE 100 | 3,955.62 | -1.2% | 20/11 09:12 | -0.3% | -22.4% | -31.5% | -33.0% |
Spain | IBEX | 7,987.40 | -2.7% | 20/11 09:27 | -5.0% | -26.8% | -39.5% | -47.7% |
Italy | MIB30 | 19,889.00 | -2.4% | 20/11 09:27 | -2.7% | -28.7% | -39.9% | -47.0% |
Sweden | OMX Stockholm 30 | 583.82 | -1.7% | 20/11 09:28 | -5.7% | -29.0% | -40.2% | -44.8% |
Denmark | OMXC20 | 241.01 | -3.4% | 20/11 09:28 | -6.5% | -39.1% | -44.8% | -45.8% |
Norway | OSEBX Index | 192.91 | -1.9% | 20/11 09:13 | -10.8% | -52.8% | -61.8% | -58.6% |
Portugal | PSI 20 | 6,124.60 | -2.4% | 20/11 09:27 | -3.7% | -25.0% | -42.0% | -51.3% |
Switzerland | SMI | 5,338.67 | -3.4% | 20/11 09:14 | -3.1% | -21.1% | -26.0% | -33.8% |
|
|
|
|
|
 |
 |
|
| Asia | |
| |
|
| NIKKEI 225 |
7,703.04 |
-6.9% |
|
SHANGHAI |
1,983.76 |
-1.7% |
|
HANGSENG |
12,298.56 |
-4.0% |
 |
|
 |
|
 |
| | | Country | Index | Last | Change | Updated | 1 week | 3 mon | 6 mon | 12 mon | India | BSE 30 | 8,398.22 | -4.3% | 20/11 08:57 | -8.0% | -38.4% | -47.3% | -54.5% |
Hong Kong | Hang Seng | 12,298.56 | -4.0% | 20/11 09:12 | -8.1% | -37.2% | -48.1% | -53.9% |
Indonesia | Jakarta Composite | 1,154.97 | -2.2% | 20/11 09:27 | -11.0% | -43.5% | -52.1% | -55.0% |
Malaysia | KLSE Composite | 877.65 | -0.6% | 19/11 09:02 | -2.9% | -18.2% | -31.2% | -36.0% |
Japan | Nikkei 225 | 7,703.04 | -6.9% | 20/11 07:00 | -4.9% | -35.1% | -41.0% | -45.6% |
Korea | Seoul Composite | 948.69 | -6.7% | 20/11 09:02 | -9.5% | -32.8% | -44.4% | -45.7% |
China | Shanghai Composite | 1,983.76 | -1.7% | 20/11 07:00 | 8.5% | -17.0% | -41.9% | -61.9% |
Singapore | Straits Times | 1,613.95 | -3.1% | 20/11 09:10 | -6.6% | -38.6% | -46.7% | -51.6% |
Taiwan | Taiwan Weighted | 4,089.93 | -4.5% | 20/11 05:46 | -7.2% | -38.1% | -51.5% | -50.6% |
|
|
|
|
 |
|
| South America | |
| |
|
| AR - MERVAL |
925.35 |
-2.1% |
|
BR - BOVESPA |
33,404.55 |
-2.0% |
|
MXSE IPC |
18,578.38 |
-2.4% |
 |
|
 |
|
 |
| | | Country | Index | Last | Change | Updated | 1 week | 3 mon | 6 mon | 12 mon | Brazil | Bovespa | 33,404.55 | -2.0% | 19/11 20:17 | -2.8% | -40.3% | -53.2% | -46.4% |
Chile | IPSA | 2,489.61 | -0.3% | 19/11 21:31 | 0.5% | -12.3% | -17.8% | -20.1% |
Argentina | MERVAL | 925.35 | -2.1% | 19/11 20:01 | -8.2% | -47.0% | -58.6% | -58.8% |
Mexico | MXSE IPC | 18,578.38 | -2.4% | 19/11 21:06 | -1.2% | -30.0% | -40.2% | -36.0% |
|
|
|
|
|
 |
|