--------------------------------------------------------------------------------
| 23.11.2009 | LVGT000010K1 | Listing of treasury bills |
--------------------------------------------------------------------------------
| 23.11.2009 | LVGT000010L1 | Listing of treasury bills |
--------------------------------------------------------------------------------
| 23.11.2009 | LVGT000010M1 | Listing of treasury bills |
--------------------------------------------------------------------------------
| 23.11.2009 | LME1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 23.11.2009 | TKB1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 23.-27.11.2009 | BAL1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 23.-27.11.2009 | RJR1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 23.-27.11.2009 | LJM1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 23.-27.11.2009 | LKB1R, LKB2R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 23.-27.11.2009 | GZE1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 23.-27.11.2009 | TMA1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 23.-27.11.2009 | LSC1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 23.-29.11.2009 | GRZ1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 24.11.2009 | BRV1R | AGM |
--------------------------------------------------------------------------------
| 24.11.2009 | BRV1R | EGM |
--------------------------------------------------------------------------------
| 24.-30.11.2009 | TRK | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 24.-30.11.2009 | RER1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 25.11.2009 | LOK1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 25.11.2009 | LAP1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 25.-27.11.2009 | VSS1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 26.11.2009 | SCM1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 26.-27.11.2009 | FRM1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 26.-30.11.2009 | RAR1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 27.11.2009 | LVGT000009M | Maturity |
--------------------------------------------------------------------------------
| 27.11.2009 | VNF1R | 9 months non-audited financial report |
--------------------------------------------------------------------------------
| 29.11.2009 | ELGB100010AB | Coupon payment |
--------------------------------------------------------------------------------
Full text of investor calendar 2009 can be found here:
http://www.nasdaqomxbaltic.com/en/news/investor-calendar/nasdaq-omx-riga-6
* * * * * * * * * * *
NASDAQ OMX Riga
Market Services
+371 6721 2431