The Danish Financial Supervisory Authority 17 November 2009
Transactions made by persons obliged to report to the CSE. Report No. 8/2009
The following changes have taken place in the shareholding of Danske Bank shares
of the person mentioned below who, under the Danish Securities Trading Act, is
under a duty to report such changes.
--------------------------------------------------------------------------------
| Name | Thomas F. Borgen |
--------------------------------------------------------------------------------
| Reason | Member of the Executive Board |
--------------------------------------------------------------------------------
| Issuer | Danske Bank A/S |
--------------------------------------------------------------------------------
| ID Code | DK0010274414 |
--------------------------------------------------------------------------------
| Designation | Shares |
--------------------------------------------------------------------------------
| Nature of Transaction | Exercise of a purchase right as part of |
| | share-based payment, conditional shares |
| | granted in 2008 |
--------------------------------------------------------------------------------
| Trade Date | 16 November 2009 |
--------------------------------------------------------------------------------
| Market | OMX The Nordic Exchange |
--------------------------------------------------------------------------------
| Number | 6,223 |
--------------------------------------------------------------------------------
| Market price (DKK) | 11,201.40 (Closing rate 120,50 on 16 |
| | November 2009) |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Name | Thomas F. Borgen |
--------------------------------------------------------------------------------
| Reason | Member of the Executive Board |
--------------------------------------------------------------------------------
| Issuer | Danske Bank A/S |
--------------------------------------------------------------------------------
| ID Code | DK0010274414 |
--------------------------------------------------------------------------------
| Designation | Shares |
--------------------------------------------------------------------------------
| Nature of Transaction | Exercise of a purchase right as part of |
| | share-based payment, conditional shares |
| | granted in 2007 |
--------------------------------------------------------------------------------
| Trade Date | 16 November 2009 |
--------------------------------------------------------------------------------
| Market | OMX The Nordic Exchange |
--------------------------------------------------------------------------------
| Number | 3,803 |
--------------------------------------------------------------------------------
| Market price (DKK) | 10,154.01 (Closing rate 120,50 on 16 |
| | November 2009) |
--------------------------------------------------------------------------------