Blank
EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 English stockmarket
 FTSE 100 5,601.20 1.3%   FTSE techMark 1,598.92 0.7%   FTSE All Share 2,848.60 1.3% 
FTSE 100   FTSE techMark   FTSE All Share
29/08 06:20 - Stocks rising/falling.
FTSE 100
 1  100%
 0  0%
 0  0%
       
blank
Index

 IndexLastChangeUpdated1 week3 mon6 mon12 mon
FTSE 100 5,601.20 1.3% 28/08 16:35 2.9% -8.7% -6.1% -9.9%
FTSE 250 9,271.70 1.4% 28/08 16:35 2.2% -9.1% -9.2% -16.1%
FTSE techMARK All Share 1,598.92 0.7% 28/08 16:36 0.0% -2.2% -1.4% -7.0%
UK FTSE All Share 2,848.60 1.3% 28/08 19:00 2.8% -8.8% -6.7% -11.3%
blank
Stocks Components of:

StocksLast+/-Vol.BidAskUpdated.
3I Group PLC Ord 53 1/8p 904.00  0.0%  N/A  904.00  904.50  29/08 04:21 
Alliance & Leicester PLC 325.75  0.0%  N/A  325.75  326.00  29/08 04:19 
Anglo American PLC 2,919.00  0.0%  N/A  2,918.00  2,919.00  29/08 04:19 
Antofagasta PLC 607.00  0.0%  N/A  605.50  607.00  29/08 04:19 
Associated British Foods PLC 804.50  1.7%  1,165,038  804.00  805.00  28/08 16:35 
AstraZeneca PLC 2,689.00  0.0%  N/A  2,687.00  2,689.00  29/08 04:19 
Aviva PLC 519.00  0.0%  N/A  517.00  519.00  29/08 04:19 
BAE SYSTEMS PLC 477.00  0.0%  N/A  477.00  477.25  29/08 04:19 
Barclays PLC 349.50  0.0%  N/A  349.50  349.75  29/08 04:19 
BG Group PLC 1,187.00  0.0%  N/A  1,186.00  1,187.00  29/08 04:20 
BHP Billiton PLC 1,712.00  0.0%  N/A  1,711.00  1,712.00  29/08 04:20 
BP PLC 522.25  0.0%  N/A  522.25  522.50  29/08 04:20 
British Airways PLC 247.75  0.0%  N/A  247.75  248.00  29/08 04:19 
British American Tobacco PLC 1,844.00  0.0%  N/A  1,843.00  1,844.00  29/08 04:19 
British Land Co PLC 739.50  0.0%  N/A  739.50  740.50  29/08 04:20 
British Sky Broadcasting Group 460.75  0.0%  N/A  460.25  460.75  29/08 04:20 
BT Group PLC 172.50  0.0%  N/A  172.30  172.50  29/08 04:20 
Cable and Wireless PLC 178.10  0.0%  N/A  178.10  178.20  29/08 04:20 
Cadbury PLC Ord 500p 629.50  0.0%  N/A  629.00  629.50  29/08 04:20 
CAIRN ENERGY ORD 6 2/13P 2,857.00  0.0%  N/A  2,857.00  2,862.00  29/08 04:20 
CAPITA GROUP ORD 2.066666P 710.00  0.0%  N/A  709.50  710.00  29/08 04:20 
Carnival PLC 1,884.00  0.0%  N/A  1,883.00  1,884.00  29/08 04:20 
CENTRICA ORD 6 14/81P 324.75  0.0%  N/A  324.25  324.75  29/08 04:20 
Compass Group PLC 358.75  0.0%  N/A  358.75  359.00  29/08 04:20 
Daily Mail and General Trust P 366.50  0.0%  N/A  366.50  366.75  29/08 04:20 
Diageo PLC 1,000.00  0.0%  N/A  999.50  1,000.00  29/08 04:20 
DSG International PLC Ord 2.5p 48.75  0.0%  N/A  48.75  49.00  29/08 04:20 
ENT.INNS ORD 2.5P 314.75  0.0%  N/A  314.50  314.75  29/08 04:21 
Friends Provident PLC 97.90  0.0%  N/A  97.70  97.90  29/08 04:21 
GlaxoSmithKline PLC 1,288.00  0.0%  N/A  1,287.50  1,288.00  29/08 04:21 
Hammerson PLC 925.00  0.0%  N/A  924.50  925.00  29/08 04:21 
HBOS PLC 305.50  0.0%  N/A  305.50  305.75  29/08 04:21 
HSBC Holdings PLC 857.50  0.0%  N/A  856.50  857.50  29/08 04:21 
Imperial Tobacco Group PLC 1,788.00  0.0%  N/A  1,788.00  1,789.00  29/08 04:21 
INTERCON. HOTEL ORD 625P 730.50  0.0%  N/A  730.50  731.00  29/08 04:21 
International Power PLC 399.00  0.0%  N/A  399.00  399.75  29/08 04:21 
ITV PLC Ord 10p 43.80  0.0%  N/A  43.70  43.80  29/08 04:21 
Johnson Matthey PLC 1,576.00  0.0%  N/A  1,575.00  1,576.00  29/08 04:21 
Kingfisher PLC 133.30  0.0%  N/A  133.30  133.40  29/08 04:22 
Land Securities Group PLC 1,340.00  0.0%  N/A  1,340.00  1,341.00  29/08 04:22 
Legal & General Group PLC 101.80  0.0%  N/A  101.70  101.80  29/08 04:22 
Liberty International PLC 977.50  0.0%  N/A  977.50  978.00  29/08 04:22 
Lloyds TSB Group PLC 305.50  0.0%  N/A  305.25  305.50  29/08 04:22 
Man Group PLC USD0.03428571 555.50  0.0%  N/A  555.50  556.00  29/08 04:21 
Marks & Spencer Group PLC 255.25  0.0%  N/A  255.25  255.50  29/08 04:22 
Morrison (Wm) Supermarkets PLC 279.25  0.0%  N/A  279.25  279.50  29/08 04:22 
National Grid PLC Ord 11 17/43 729.00  0.0%  N/A  728.50  729.00  29/08 04:22 
Next PLC 1,057.00  0.0%  N/A  1,057.00  1,058.00  29/08 04:22 
Old Mutual PLC 99.00  0.0%  N/A  98.90  99.00  29/08 04:22 
Partygaming PLC Ord 0.015p 213.50  0.0%  N/A  212.50  213.50  29/08 04:23 
Pearson PLC 677.50  0.0%  N/A  677.50  678.00  29/08 04:23 
Prudential PLC 554.50  0.0%  N/A  552.50  554.50  29/08 04:23 
RECKITT BEN. GP ORD 2000P 2,743.00  0.0%  N/A  2,742.00  2,743.00  29/08 04:23 
Reed Elsevier PLC Ord 14 51/11 618.50  0.0%  N/A  618.50  619.00  29/08 04:23 
Rentokil Initial PLC Ord 100p 72.75  0.0%  N/A  72.75  73.00  29/08 04:23 
Rexam PLC 396.25  0.0%  N/A  396.00  396.25  29/08 04:23 
Rio Tinto PLC 5,259.00  0.0%  N/A  5,259.00  5,260.00  29/08 04:23 
Rolls-Royce Group PLC 393.50  0.0%  N/A  393.25  393.50  29/08 04:23 
Royal & Sun Alliance Insurance 154.10  0.0%  N/A  154.00  154.10  29/08 04:23 
Royal Bank of Scotland Group ( 230.00  0.0%  N/A  230.00  230.25  29/08 04:23 
Royal Dutch Shell PLC 'A' Ord 1,909.00  0.0%  N/A  1,907.00  1,909.00  29/08 04:23 
Royal Dutch Shell PLC 'B' Ord 1,878.00  0.0%  N/A  1,878.00  1,879.00  29/08 04:23 
SABMiller PLC 1,170.00  0.0%  N/A  1,169.00  1,170.00  29/08 04:23 
Sage Group (The) PLC 207.00  0.0%  N/A  207.00  207.25  29/08 04:23 
SAINSBURY(J) ORD 28 4/7P 344.00  0.0%  N/A  343.00  344.00  29/08 04:23 
SCHRODERS NV NON-VTG SHS ú1 893.50  0.0%  N/A  893.50  900.50  29/08 04:23 
Schroders PLC 1,005.00  0.0%  N/A  1,005.00  1,007.00  29/08 04:23 
Scottish & Southern Energy PLC 1,463.00  0.0%  N/A  1,462.00  1,463.00  29/08 04:24 
Severn Trent PLC 1,375.00  0.0%  N/A  1,374.00  1,375.00  29/08 04:24 
SHIRE ORD 5P 967.00  0.0%  N/A  966.50  967.00  29/08 04:23 
Smith & Nephew PLC 653.50  0.0%  N/A  652.50  653.50  29/08 04:23 
SMITHS GROUP ORD 37.5P 1,137.00  0.0%  N/A  1,135.00  1,137.00  29/08 04:23 
Standard Chartered PLC 1,485.00  0.0%  N/A  1,485.00  1,486.00  29/08 04:24 
Tesco PLC 383.50  0.0%  N/A  383.20  383.50  29/08 04:24 
Tomkins PLC 146.75  0.0%  N/A  146.50  146.75  29/08 04:24 
Unilever PLC 1,475.00  0.0%  N/A  1,474.00  1,475.00  29/08 04:24 
United Utilities Group PLC Ord 717.50  0.0%  N/A  717.50  718.00  29/08 04:24 
VODAFONE GRP. ORD USD0.11 3/7 142.85  0.0%  N/A  142.70  142.85  29/08 04:24 
WHITBREAD ORD 76 122/153P 1,133.00  0.0%  N/A  1,132.00  1,133.00  29/08 04:25 
William Hill PLC 283.00  0.0%  N/A  283.00  283.25  29/08 04:24 
Wolseley PLC 442.00  0.0%  N/A  442.00  442.25  29/08 04:24 
WPP GRP. ORD 10P 522.50  0.0%  N/A  522.00  522.50  29/08 04:25 
Xstrata PLC 3,046.00  0.0%  N/A  3,046.00  3,050.00  29/08 04:25 
Yell Group PLC 109.00  0.0%  N/A  108.75  109.00  29/08 04:25 
Gainers/losers  

Last +/-
Associated.. 804.50  1.7%
Associated.. 804.50  1.7%
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv18 - 29/08/2008 06:35:37