Blank
EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 American stockmarket
 Dow Jones 11,288.54 0.6%   Nasdaq 2,245.38 -0.3%   S&P 500 1,262.90 0.1% 
Dow Jones   Nasdaq   S&P 500
05/07 01:35 - Stocks rising/falling.
Dow Jones
 22  79%
 0  0%
 6  21%
 
Nasdaq
 33  49%
 4  6%
 31  46%
   
blank
Index

 IndexLastChangeUpdated1 week3 mon6 mon12 mon
Dow Jones 11,288.54 0.6% 03/07 18:04 -1.4% -10.5% -11.8% -16.9%
NASDAQ COMPOSITE 2,245.38 -0.3% 03/07 19:16 -3.3% -5.3% -10.4% -15.1%
S&P 500 1,262.90 0.1% 03/07 19:28 -1.6% -7.8% -10.5% -17.2%
 
blank
Stocks Components of:

StocksLast+/-Vol.BidAskUpdated.
3M COMPANY 69.46  1.4%  3,083,525  N/A  N/A  03/07 18:48 
ALCOA INC 32.78  2.1%  11,574,866  N/A  N/A  03/07 18:57 
ALTRIA GROUP 20.12  1.0%  9,142,444  N/A  N/A  03/07 21:58 
AMER EXPRESS 40.24  1.6%  10,761,354  N/A  N/A  03/07 19:34 
AT&T CP NEW 32.58  -0.9%  22,439,340  N/A  N/A  03/07 19:30 
BOEING CO 64.47  0.9%  4,059,219  N/A  N/A  03/07 18:49 
CATERPILLAR INC 70.31  -0.2%  7,280,669  N/A  N/A  03/07 19:33 
CITIGROUP INC 16.82  -0.1%  58,036,590  N/A  N/A  03/07 21:48 
COCA-COLA CO 51.48  0.2%  7,453,726  N/A  N/A  03/07 18:49 
DISNEY (WALT) CO 30.90  0.6%  6,953,201  N/A  N/A  03/07 18:57 
DU PONT (EI) DE NEMOURS 41.80  0.4%  5,794,625  N/A  N/A  03/07 18:57 
EASTMAN KODAK 13.95  0.9%  2,743,242  N/A  N/A  03/07 18:49 
EXXON MOBIL CORP 88.27  1.0%  23,125,063  N/A  N/A  03/07 20:12 
GEN MOTORS 10.12  1.4%  24,720,070  N/A  N/A  03/07 21:59 
GENERAL ELECTRIC 26.91  1.5%  38,673,593  N/A  N/A  03/07 21:20 
HOME DEPOT 22.54  0.1%  11,323,965  N/A  N/A  03/07 19:10 
HONEYWELL INTERNATIONAL INC 50.31  1.4%  4,918,824  N/A  N/A  03/07 18:48 
INTEL CORP 20.66  -1.3%  41,364,951  18.68  25.00  05/07 00:12 
INTL BUSINESS MACHINES 119.54  0.4%  6,117,601  N/A  N/A  03/07 18:49 
INTL PAPER 22.42  -0.4%  4,792,483  N/A  N/A  03/07 18:57 
J.P. MORGAN CHASE & CO 35.31  2.1%  33,060,198  N/A  N/A  03/07 20:43 
JOHNSON & JOHNSON 65.12  0.7%  7,716,435  N/A  N/A  03/07 18:48 
MCDONALD'S CORP 57.19  -0.4%  5,834,766  N/A  N/A  03/07 19:56 
MERCK & CO 38.45  1.1%  10,686,927  N/A  N/A  03/07 18:52 
MICROSOFT CORP 25.98  0.4%  37,076,426  25.65  27.00  05/07 00:13 
PROCTER & GAMBLE 63.67  1.6%  11,551,694  N/A  N/A  03/07 18:49 
UNITED TECHNOLOGIES 61.05  2.3%  5,402,814  N/A  N/A  03/07 20:23 
WAL-MART STORES 56.60  0.2%  11,795,882  N/A  N/A  03/07 21:00 
Gainers/losers  

Last +/-
MICROSOFT .. 25.98  0.4%
INTEL CORP 20.66  -1.3%
INTEL CORP 20.66  -1.3%
MICROSOFT .. 25.98  0.4%
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv19 - 05/07/2008 01:50:36