EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
EuroInvestor France EuroInvestor Italy EuroInvestor Netherland EuroInvestor Spain EuroInvestor Sweden EuroInvestor Norway EuroInvestor Denmark
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 Swedish stockmarket
 OMXS30 792.45 -2.6%   OMX Stockholm PI 244.75 -1.1%   Attract40 97.68 0.0% 
OMXS30   OMX Stockholm PI   Attract40
03/07 02:27 - Stocks rising/falling.
OMXS30
 2  6%
 5  15%
 26  79%
 
OMX Stockholm PI
 43  17%
 65  26%
 143  57%
 
Attract40
 12  24%
 12  24%
 27  53%
blank
Index

 IndexLastChangeUpdated1 week3 mon6 mon12 mon
OMX Stockholm 30 Index 792.45 -2.6% 02/07 16:44 3.9% 14.0% 17.3% -3.3%
OMX Stockholm Consumer Discret 675.41 -1.6% 30/06 16:31 3.1% 19.7% 24.5% 14.0%
OMX Stockholm Consumer Staples 426.74 -0.8% 30/06 16:30 -1.4% 7.8% 6.7% -9.3%
OMX Stockholm Energy_PI 938.13 1.0% 30/06 16:20 1.5% 41.0% 49.7% -33.5%
OMX Stockholm Financials_PI 288.41 -0.3% 30/06 16:31 2.0% 15.2% 13.3% -16.4%
OMX Stockholm Health Care_PI 224.68 -1.6% 30/06 16:31 -2.1% 17.9% 11.6% 8.9%
OMX Stockholm Industrials_PI 252.45 -1.9% 30/06 16:31 1.3% 9.1% 8.8% -19.5%
OMX Stockholm Information Tech 156.22 -0.5% 30/06 16:31 -0.9% 7.0% 23.2% 13.5%
OMX Stockholm Materials_PI 198.01 -1.8% 30/06 16:31 0.0% 22.1% 22.8% -19.8%
OMX Stockholm Telecommunicat S 599.90 -1.0% 30/06 16:27 1.7% 4.6% 2.9% -15.3%
OMX Stockholm_PI 244.75 -1.1% 30/06 16:32 3.4% 15.4% 16.9% -8.3%
blank
Stocks Components of:

Stocks   Last   +/-   Vol .  Bid   Ask   Updated . 
ABB Ltd 121.00  -1.8%  1,390,567  121.00  121.25  03/07 00:28  
Alfa Laval AB 73.60  -1.9%  1,442,161  73.50  73.60  03/07 00:28  
ASSA ABLOY AB ser. B 104.75  -1.2%  1,955,896  104.50  104.75  03/07 00:28  
AstraZeneca PLC 336.50  -0.9%  1,517,786  336.50  337.00  03/07 00:28  
ATLAS COPCO AB 75.25  -5.0%  7,744,614  75.00  75.25  03/07 00:28  
Atlas Copco AB ser. B 68.00  -4.6%  732,866  67.75  68.00  03/07 00:28  
Boliden AB 60.25  0.0%  6,175,403  60.25  60.50  03/07 00:28  
Electrolux, AB ser. B 108.00  -2.7%  3,152,028  107.75  108.00  03/07 00:31  
Eniro AB 6.85  -5.5%  6,555,681  6.80  6.85  03/07 00:31  
ERICSSON(LM)TEL 76.10  -3.4%  13,411,006  76.00  76.10  03/07 00:31  
Hennes & Mauritz AB, H & M ser 382.00  -2.7%  2,089,049  382.00  382.50  03/07 00:31  
Investor AB ser. B 117.50  -2.7%  1,615,198  117.25  117.50  03/07 00:31  
Lundin Petroleum AB 59.50  -2.6%  790,309  59.40  59.50  03/07 00:31  
Nokia Corporation 113.50  -0.4%  951,061  113.50  113.60  03/07 00:32  
Nordea [NBH] 61.10  0.0%  61.00  61.10  30/06 17:00  
Nordea Bank 61.10  0.0%  61.00  61.10  30/06 17:00  
Nordea Bank AB 59.50  -4.5%  7,781,260  59.50  59.60  03/07 00:32  
SANDVIK AB 57.25  -2.1%  5,895,717  57.00  57.25  03/07 00:32  
SCANIA AB ser. B 75.50  -3.5%  513,078  75.50  75.75  03/07 00:32  
SECURITAS 65.75  -1.9%  1,521,585  65.50  65.75  03/07 00:32  
SKAND ENSKILDA BKN 33.60  -2.3%  9,840,019  33.50  33.60  03/07 00:32  
Skanska AB ser. B 84.50  -2.3%  1,203,008  84.25  84.50  03/07 00:33  
SKF, AB ser. B 95.00  -1.8%  3,284,375  95.00  95.25  03/07 00:33  
SSAB AB ser. A 89.75  -3.8%  1,976,129  89.50  89.75  03/07 00:33  
Svenska Cellulosa AB SCA ser. 81.00  -3.0%  1,862,244  80.75  81.00  03/07 00:32  
SVENSKA HANDELSBKN 150.00  -0.7%  3,250,296  149.75  150.00  03/07 00:32  
Swedbank AB ser A 47.00  1.1%  14,951,926  47.00  47.10  03/07 00:33  
Swedish Match AB 127.50  0.8%  1,034,207  127.50  127.75  03/07 00:33  
Tele2 AB ser. B 77.80  -2.8%  1,312,697  77.70  77.80  03/07 00:33  
Telia 40.50  0.0%  40.40  40.50  30/06 17:00  
TeliaSonera AB 40.80  -1.9%  11,447,212  40.80  40.90  03/07 00:33  
Volvo, AB ser. B 47.80  -2.8%  4,651,720  47.80  47.90  03/07 00:33  
Gainers/losers  

Last +/-
Swedbank A.. 47.00  1.1%
Swedish Ma.. 127.50  0.8%
44.90  0.0%
Boliden AB 60.25  0.0%
Nordea [NBH] 61.10  0.0%
Eniro AB 6.85  -5.5%
ATLAS COPC.. 75.25  -5.0%
Atlas Copc.. 68.00  -4.6%
Nordea Ban.. 59.50  -4.5%
SSAB AB se.. 89.75  -3.8%
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv15 - 03/07/2009 02:42:32