Blank
EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 Portugise stockmarket
 N/A 8,553.70 -1.7%   Euronext 100 751.26 -1.6%    
N/A   Euronext 100    
05/07 01:37 - Stocks rising/falling.
   
Euronext 100
 0  0%
 0  0%
 1  100%
   
blank
Index

 IndexLastChangeUpdated1 week3 mon6 mon12 mon
PSI-20 8,553.70 -1.6% 04/07 17:08 0.0% -11.7% -24.0% -29.0%
 
blank
Stocks Components of:

StocksLast+/-Vol.BidAskUpdated.
B.COM.PORTUGUES 1.23  -2.8%  16,975,746  1.23  1.24  04/07 16:50 
B.ESPIRITO SANTO 9.05  -1.5%  953,940  9.05  9.06  04/07 16:50 
BANCO BPI 2.31  -0.6%  1,400,165  2.31  2.32  04/07 16:36 
BRISA-PRIV. 6.96  -3.1%  765,497  6.95  6.98  04/07 16:37 
CIMPOR,SGPS 4.25  0.8%  1,200,929  4.24  4.27  04/07 16:37 
COFINA,SGPS 1.09  -3.5%  41,702  1.07  1.09  04/07 16:35 
CORTICEIRA AMORIM 1.06  -3.6%  13,870  1.06  1.12  04/07 16:35 
EDP 3.41  -1.7%  7,330,007  3.40  3.41  04/07 16:36 
IMPRESA,SGPS 1.58  0.0%  223,515  1.57  1.58  04/07 16:35 
J.MARTINS,SGPS 4.71  0.0%  720,394  4.70  4.72  04/07 16:37 
MEDIA CAPITAL 5.90  0.0%  N/A  N/A  5.76  04/07 07:00 
P.TELECOM 7.11  -2.9%  3,282,195  7.11  7.13  04/07 16:36 
PARAREDE 0.12  -7.7%  208,313  0.12  0.13  04/07 16:34 
PORTUCEL 1.94  -1.5%  490,568  1.94  1.96  04/07 16:38 
SEMAPA 7.66  0.3%  290,372  7.66  7.69  04/07 16:50 
SONAE,SGPS 0.62  -5.4%  23,488,325  0.62  0.62  04/07 16:39 
SONAECOM,SGPS 2.05  -1.2%  193,384  2.04  2.05  04/07 16:35 
TEIXEIRA DUARTE 0.82  -1.2%  2,112,408  0.81  0.82  04/07 16:39 
Gainers/losers  

Last +/-
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv19 - 05/07/2008 01:52:20