Blank
EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 Norwegian stockmarket
 OSEBX 442.89 0.0%   OBX 315.65 0.0%   OSESX 690.12 -0.4% 
OSEBX   OBX   OSESX
05/07 01:36 - Stocks rising/falling.
OSEBX
 18  37%
 8  16%
 23  47%
 
OBX
 9  43%
 1  5%
 11  52%
 
OSESX
 28  35%
 36  44%
 17  21%
blank
Index

 IndexLastChangeUpdated1 week3 mon6 mon12 mon
OSEBX Index 442.89 0.0% 04/07 18:02 -4.5% 3.8% -6.8% -14.3%
OSESX Index 690.12 -0.4% 04/07 18:02 -2.9% -3.0% -15.6% -22.6%
 
blank
Stocks Components of:

StocksLast+/-Vol.BidAskUpdated.
ABG Sundal Collier Holdin 7.19  0.6%  224,151  7.16  7.19  04/07 18:02 
Acta Holding 5.14  -3.0%  3,437,222  5.14  5.15  04/07 18:02 
Aker 227.00  -1.7%  123,108  226.50  227.00  04/07 18:02 
Aktiv Kapital 76.75  4.1%  1,226  73.00  76.00  04/07 18:02 
Apptix 3.65  -6.4%  18,000  3.71  3.80  04/07 18:02 
Axis-Shield 28.80  1.1%  2,600  29.00  30.70  04/07 18:02 
Birdstep 6.89  4.1%  72,000  6.65  6.89  04/07 18:02 
Blom 35.00  -2.8%  92,800  34.90  35.00  04/07 18:02 
DnB NOR 62.90  0.2%  4,226,014  62.80  62.90  04/07 18:02 
EDB Business Partner 28.10  -0.4%  16,800  28.10  28.40  04/07 18:02 
Ekornes 74.50  3.5%  17,520  72.75  75.75  04/07 18:02 
Eltek 31.20  1.0%  8,862  30.90  31.20  04/07 18:02 
Ementor 34.00  -0.9%  159,568  34.00  34.20  04/07 18:02 
Frontline 322.50  -0.3%  225,148  322.50  323.00  04/07 18:02 
Golar LNG 81.00  -4.1%  24,200  81.00  81.25  04/07 18:02 
Hafslund B 100.50  -2.4%  75,800  100.50  101.00  04/07 18:02 
Jinhui Shipping and Trans 49.30  3.1%  79,900  48.80  49.30  04/07 18:02 
Komplett 72.00  2.9%  100  65.50  70.00  04/07 18:02 
Kongsberg Gruppen 390.00  1.0%  2,200  386.00  390.00  04/07 18:02 
Kverneland 13.20  -2.2%  18,500  13.20  13.30  04/07 18:02 
Nordic Semiconductor 25.00  0.0%  21.00  25.00  04/07 15:28 
Norman 33.00  0.3%  400  31.20  32.90  04/07 18:02 
Norsk Hydro 68.70  2.5%  6,446,623  68.50  68.70  04/07 18:02 
Norske Skogindustrier 21.60  -2.3%  1,418,200  21.60  21.70  04/07 18:02 
Norwegian Energy Company 30.00  -2.0%  322,600  29.90  30.00  04/07 18:02 
Odfjell A 69.25  0.0%  69.50  72.00  04/07 15:26 
Odfjell B 66.50  0.0%  66.50  68.75  04/07 15:26 
Olav Thon Eiendomsselskap 760.00  -0.7%  270  760.00  770.00  04/07 18:02 
Opera Software 23.00  -0.9%  73,608  23.00  23.10  04/07 18:01 
Orkla 64.80  1.6%  1,678,139  64.70  64.80  04/07 18:02 
Petroleum Geo-Services 119.25  1.1%  1,474,927  118.75  119.25  04/07 18:01 
Photocure 30.60  2.0%  800  29.70  30.80  04/07 18:02 
Prosafe 47.50  -1.0%  1,057,497  47.50  47.60  04/07 18:02 
Royal Caribbean Cruises 109.00  -0.9%  165,791  109.00  110.00  04/07 18:02 
Schibsted 136.50  -2.8%  147,350  136.50  137.25  04/07 18:01 
Software Innovation 8.77  -2.6%  5,000  8.77  9.95  04/07 18:02 
StatoilHydro 182.00  0.0%  4,805,584  182.00  182.10  04/07 18:02 
Stepstone 14.25  0.0%  71,000  14.25  14.30  04/07 18:02 
Stolt-Nielsen 109.50  -2.7%  87,600  109.50  110.50  04/07 18:01 
Storebrand 36.90  -2.1%  722,297  36.80  36.90  04/07 18:01 
Tandberg 82.10  0.9%  715,515  81.90  82.10  04/07 18:02 
TeleComputing 24.00  0.0%  22.10  24.00  04/07 15:28 
Telenor 97.40  -1.6%  2,639,363  97.40  97.50  04/07 18:02 
TGS-NOPEC Geophysical Com 66.10  0.6%  509,566  66.00  66.10  04/07 18:02 
Tomra Systems 32.60  -0.6%  656,643  32.60  32.70  04/07 18:02 
Veidekke 36.90  -2.1%  13,000  36.90  37.00  04/07 18:02 
Wilh. Wilhelmsen A 163.50  0.0%  2,484  163.50  164.50  04/07 18:02 
Wilh. Wilhelmsen B 163.00  0.0%  155.50  163.00  04/07 15:28 
Yara International 393.00  0.5%  2,950,183  393.00  393.50  04/07 18:02 
Gainers/losers  

Last +/-
Birdstep 6.89  4.1%
Aktiv Kapi.. 76.75  4.1%
Ekornes 74.50  3.5%
Jinhui Shi.. 49.30  3.1%
Komplett 72.00  2.9%
Apptix 3.65  -6.4%
Golar LNG 81.00  -4.1%
Acta Holding 5.14  -3.0%
Schibsted 136.50  -2.8%
Blom 35.00  -2.8%
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv19 - 05/07/2008 01:51:56