EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
EuroInvestor France EuroInvestor Italy EuroInvestor Netherland EuroInvestor Spain EuroInvestor Sweden EuroInvestor Norway EuroInvestor Denmark
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 Norwegian stockmarket
 OSEBX 281.73 0.0%   OBX 315.65 0.0%   OSESX 450.20 0.0% 
OSEBX   OBX   OSESX
03/07 06:25 - Stocks rising/falling.
OSEBX
 0  0%
 47  100%
 0  0%
 
OBX
 0  0%
 24  100%
 0  0%
 
OSESX
 0  0%
 71  100%
 0  0%
blank
Index

 IndexLastChangeUpdated1 week3 mon6 mon12 mon
Oslo Børs Benchmark Index_GI 281.73 0.0% 03/07 03:02 1.7% 21.0% 17.8% -38.5%
Oslo Børs Small Cap Index_GI 450.20 0.0% 03/07 03:02 0.7% 31.1% 21.8% -36.3%
 
blank
Stocks Components of:

StocksLast+/-Vol.BidAskUpdated.
ABG Sundal Collier 7.05  0.0%  N/A  7.05  7.15  03/07 04:13 
Acta Holding 2.50  0.0%  N/A  2.50  2.53  03/07 04:13 
Aker 135.50  0.0%  N/A  135.50  136.00  03/07 04:13 
Aktiv Kapital 37.00  0.0%  N/A  37.00  37.90  03/07 04:13 
Apptix 2.00  0.0%  N/A  2.00  2.29  03/07 04:13 
Axis-Shield 35.00  0.0%  N/A  34.00  37.00  03/07 04:13 
Birdstep Technology 2.75  0.0%  N/A  2.73  2.80  03/07 04:13 
Blom 14.15  0.0%  N/A  14.10  14.20  03/07 04:13 
DNB 47.75  0.0%  N/A  47.65  47.75  03/07 04:13 
EDB Business Partner 18.20  0.0%  N/A  18.20  18.50  03/07 04:13 
Ekornes 86.00  0.0%  N/A  86.00  88.00  03/07 04:13 
Eltek 2.78  0.0%  N/A  2.78  2.86  03/07 04:13 
Frontline 149.00  0.0%  N/A  149.00  149.50  03/07 04:13 
Golar LNG 55.00  0.0%  N/A  54.75  56.25  03/07 04:13 
Hafslund B 69.75  0.0%  N/A  69.50  72.00  03/07 04:13 
Jinhui Shipping 13.85  0.0%  N/A  13.75  13.85  03/07 04:13 
Komplett 28.00  0.0%  N/A  28.00  29.90  03/07 04:13 
Kongsberg Gruppen 77.00  0.0%  N/A  77.00  79.00  03/07 04:13 
Kverneland 4.05  0.0%  N/A  4.05  4.11  03/07 04:13 
Nordic VLSI 19.00  0.0%  N/A  17.60  19.00  03/07 04:13 
Norman 28.10  0.0%  N/A  28.00  28.80  03/07 04:13 
Norsk Hydro 32.30  0.0%  N/A  32.30  32.35  03/07 04:13 
Norske Skog 9.12  0.0%  N/A  9.12  9.14  03/07 04:13 
Norwegian Energy Company 19.00  0.0%  N/A  19.00  19.10  03/07 04:13 
Odfjell A 49.00  0.0%  N/A  49.00  50.25  03/07 04:14 
Odfjell B 42.30  0.0%  N/A  42.00  43.10  03/07 04:14 
Olav Thon Eiendom 530.00  0.0%  N/A  538.00  557.00  03/07 04:14 
Opera Software 31.50  0.0%  N/A  31.50  31.70  03/07 04:14 
Orkla 46.40  0.0%  N/A  46.35  46.40  03/07 04:14 
Petroleum Geo-Services 39.40  0.0%  N/A  39.35  39.40  03/07 04:14 
Photocure 34.10  0.0%  N/A  34.10  35.00  03/07 04:14 
Prosafe 33.25  0.0%  N/A  33.20  33.25  03/07 04:14 
Royal Caribbean Cruises 87.60  0.0%  N/A  87.60  87.70  03/07 04:14 
Schibsted 62.50  0.0%  N/A  62.50  62.70  03/07 04:14 
Statoil 126.70  0.0%  N/A  126.60  126.70  03/07 04:14 
StepStone 6.85  0.0%  N/A  6.85  6.90  03/07 04:15 
Stolt-Nielsen 74.50  0.0%  N/A  74.50  75.50  03/07 04:14 
Storebrand 28.55  0.0%  N/A  28.55  28.80  03/07 04:14 
Tandberg 108.25  0.0%  N/A  108.25  109.00  03/07 04:15 
TeleComputing 18.80  0.0%  N/A  16.80  18.00  03/07 04:15 
Telenor 49.65  0.0%  N/A  49.65  49.80  03/07 04:15 
TGS Nopec Geophysical Co 64.50  0.0%  N/A  64.50  64.70  03/07 04:15 
Tomra Systems 22.80  0.0%  N/A  22.80  23.00  03/07 04:15 
Veidekke 32.30  0.0%  N/A  32.30  32.40  03/07 04:15 
Wilh. Wilhelmsen A 105.00  0.0%  N/A  105.00  111.00  03/07 04:15 
Wilh. Wilhelmsen B 110.00  0.0%  N/A  104.00  110.00  03/07 04:15 
Yara International 178.00  0.0%  N/A  178.00  178.50  03/07 04:15 
Gainers/losers  

Last +/-
ABG Sundal.. 7.05  0.0%
Acta Holding 2.50  0.0%
Aker 135.50  0.0%
Aktiv Kapi.. 37.00  0.0%
Apptix 2.00  0.0%
ABG Sundal.. 7.05  0.0%
Acta Holding 2.50  0.0%
Aker 135.50  0.0%
Aktiv Kapi.. 37.00  0.0%
Apptix 2.00  0.0%
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv15 - 03/07/2009 06:40:42