EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
EuroInvestor France EuroInvestor Italy EuroInvestor Netherland EuroInvestor Spain EuroInvestor Sweden EuroInvestor Norway EuroInvestor Denmark
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 Dutch stockmarket
 AEX 252.69 0.0%   AMX (MIDKAP) 368.13 0.0%   Euronext 100 539.12 0.0% 
AEX   AMX (MIDKAP)   Euronext 100
03/07 04:46 - Stocks rising/falling.
AEX
 1  4%
 10  40%
 14  56%
 
AMX (MIDKAP)
 4  24%
 8  47%
 5  29%
 
Euronext 100
 5  5%
 34  34%
 60  61%
blank
Index

 IndexLastChangeUpdated1 week3 mon6 mon12 mon
AEX-INDEX 252.69 0.0% 03/07 02:47 -0.6% 9.5% -2.1% -42.2%
AMX INDEX 368.13 0.0% 03/07 02:52 4.3% 18.6% 13.5% -37.6%
SMALLER COMPANIES 392.74 0.0% 03/07 02:52 0.7% 20.9% 20.6% -31.2%
 
blank
Stocks Components of:

StocksLast+/-Vol.BidAskUpdated.
AEGON 4.30  -5.7%  13,151,864  4.30  4.30  03/07 00:42 
AHOLD KON 8.19  -0.9%  4,973,187  8.18  8.19  03/07 00:42 
AIR FRANCE -KLM 8.71  0.0%  N/A  N/A  N/A  03/07 02:53 
AKZO NOBEL 31.24  -2.1%  765,927  31.24  31.25  03/07 00:42 
ARCELORMITTAL 22.79  -4.8%  12,271,011  22.78  22.79  03/07 00:42 
ASML HOLDING 15.62  -2.2%  2,079,555  15.62  15.63  03/07 00:42 
BAM GROEP KON 5.77  -2.0%  599,395  5.76  5.77  03/07 00:42 
BOSKALIS WESTMIN 15.92  0.0%  N/A  N/A  N/A  03/07 02:52 
CORIO 35.05  0.1%  185,443  35.04  35.05  03/07 00:42 
DSM KON 22.45  -1.6%  930,521  22.45  22.46  03/07 00:42 
FUGRO 29.95  -1.5%  447,662  29.93  29.95  03/07 00:42 
HEINEKEN 27.21  -0.5%  2,032,304  27.20  27.22  02/07 21:46 
ING GROEP 6.87  0.0%  N/A  N/A  N/A  03/07 02:52 
KPN KON 9.83  0.0%  N/A  N/A  N/A  03/07 02:52 
PHILIPS KON 12.74  -3.6%  4,548,850  12.74  12.74  03/07 00:43 
RANDSTAD 19.38  0.0%  N/A  N/A  N/A  03/07 02:52 
REED ELSEVIER 7.61  -3.2%  1,824,358  7.60  7.61  03/07 00:43 
ROYAL DUTCH SHELLA 17.53  -3.4%  11,725,507  17.53  17.54  03/07 00:43 
SBM OFFSHORE 12.70  0.0%  N/A  N/A  N/A  03/07 02:52 
TNT 14.30  0.0%  N/A  N/A  N/A  03/07 02:52 
TOM TOM 7.67  0.0%  N/A  N/A  N/A  03/07 02:52 
UNIBAIL-RODAMCO 108.81  -2.8%  268,805  108.81  108.90  03/07 00:50 
UNILEVER 17.24  -2.2%  5,572,027  17.23  17.24  03/07 00:43 
WERELDHAVE 53.18  0.0%  N/A  N/A  N/A  03/07 02:52 
WOLTERS KLUWER 12.45  0.0%  N/A  N/A  N/A  03/07 02:52 
Gainers/losers  

Last +/-
CORIO 35.05  0.1%
HEINEKEN 27.21  -0.5%
AHOLD KON 8.19  -0.9%
FUGRO 29.95  -1.5%
DSM KON 22.45  -1.6%
ING GROEP 6.87  0.0%
KPN KON 9.83  0.0%
AIR FRANCE.. 8.71  0.0%
BOSKALIS W.. 15.92  0.0%
WOLTERS KL.. 12.45  0.0%
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv15 - 03/07/2009 05:01:32