Blank
EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 Italian market
 S&P MIB 28,541.00 -1.9%   MIB 30 29,615.00 -1.7%   MIBTEL 22,046.00 -1.6% 
S&P MIB   MIB 30   MIBTEL
05/07 01:36 - Stocks rising/falling.
S&P MIB
 3  11%
 1  4%
 24  86%
 
MIB 30
 2  11%
 1  5%
 16  84%
 
MIBTEL
 81  35%
 18  8%
 135  58%
blank
Index

 IndexLastChangeUpdated1 week3 mon6 mon12 mon
ALLST 11,680.00 -0.7% 04/07 16:43 -2.9% -10.0% -15.6% -38.5%
MIB30 29,615.00 -1.7% 04/07 16:43 -1.0% -10.9% -20.3% -29.4%
MIBTEL 22,046.00 -1.6% 04/07 16:43 -1.4% -11.8% -21.4% -32.6%
MIDEX 25,566.00 -1.4% 04/07 16:43 -3.5% -15.7% -24.7% -41.3%
SPMIB 28,541.00 -1.9% 04/07 16:35 -0.9% -12.8% -22.3% -31.4%
 
blank
Stocks Components of:

StocksLast+/-Vol.BidAskUpdated.
ALLEANZA ASS . 6.57  -1.8%  2,170,657  6.58  6.59  04/07 17:54 
AUTOGRILL SPA 7.25  -2.2%  1,297,092  7.22  7.25  04/07 19:42 
BCA MPS 1.76  -2.1%  10,336,609  1.76  1.76  04/07 19:42 
BCA POP MILANO 5.85  -1.9%  1,351,103  5.83  5.84  04/07 17:58 
BULGARI . 6.17  -3.2%  1,430,527  6.17  6.18  04/07 19:42 
ENEL . 5.93  -0.3%  22,780,016  5.94  5.94  04/07 17:55 
ENI . 22.96  -0.9%  9,522,202  23.00  23.01  04/07 17:55 
FASTWEB 20.37  -1.1%  121,514  20.38  20.42  04/07 19:45 
FIAT . 10.12  -0.4%  23,564,135  10.12  10.13  04/07 19:44 
FINMECCANICA 16.60  -2.6%  2,002,933  16.60  16.61  04/07 17:56 
FONDIARIA-SAI 19.95  -2.4%  409,227  20.00  20.01  04/07 19:45 
GENERALI ASS 23.63  -1.9%  5,645,529  23.61  23.62  04/07 17:56 
GR EDIT L'ESPRESSO . 1.45  -1.8%  1,228,114  1.45  1.45  04/07 19:44 
ITALCEMENTI 9.52  -0.6%  592,519  9.52  9.54  04/07 19:45 
LOTTOMATICA 18.66  -0.6%  340,572  18.69  18.70  04/07 19:46 
LUXOTTICA GROUP 14.46  -4.3%  1,325,525  14.43  14.45  04/07 19:46 
MEDIASET S.P.A 4.12  -1.2%  6,594,049  4.13  4.13  04/07 19:46 
MEDIOBANCA . 10.57  -1.5%  3,518,213  10.58  10.60  04/07 17:57 
MEDIOLANUM . 2.49  -2.0%  2,085,486  2.48  2.49  04/07 19:46 
MONDADORI EDIT . 3.66  0.4%  1,027,198  3.65  3.65  04/07 19:46 
PIRELLI E C 0.42  -0.2%  14,883,064  0.42  0.42  04/07 17:58 
RCS MEDIAGROUP 1.43  0.1%  308,949  1.42  1.43  04/07 19:47 
SAIPEM 27.79  0.7%  2,286,840  27.77  27.80  04/07 19:47 
SEAT PAGINE GIALLE 0.07  -0.1%  73,894,214  0.07  0.07  04/07 19:47 
SNAM RETE GAS 4.29  -0.7%  3,318,030  4.29  4.30  04/07 17:58 
STMICROELECTRONICS 6.45  -0.3%  3,805,330  6.45  6.45  04/07 19:47 
TELECOM ITALIA 1.33  0.0%  59,372,806  1.32  1.32  04/07 17:58 
TERNA 2.69  -0.5%  4,323,988  2.68  2.69  04/07 19:47 
Gainers/losers  

Last +/-
SAIPEM 27.79  0.7%
MONDADORI .. 3.66  0.4%
RCS MEDIAG.. 1.43  0.1%
TELECOM IT.. 1.33  0.0%
SEAT PAGIN.. 0.07  -0.1%
LUXOTTICA .. 14.46  -4.3%
BULGARI .. 6.17  -3.2%
FINMECCANICA 16.60  -2.6%
FONDIARIA-.. 19.95  -2.4%
AUTOGRILL .. 7.25  -2.2%
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv19 - 05/07/2008 01:51:32