EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
EuroInvestor France EuroInvestor Italy EuroInvestor Netherland EuroInvestor Spain EuroInvestor Sweden EuroInvestor Norway EuroInvestor Denmark
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 Italian market
 S&P MIB 19,884.00 -1.3%   MIB 30 20,571.00 -1.2%   MIBTEL 15,743.00 -1.1% 
S&P MIB   MIB 30   MIBTEL
03/07 04:32 - Stocks rising/falling.
S&P MIB
 0  0%
 28  100%
 0  0%
 
MIB 30
 0  0%
 29  100%
 0  0%
 
MIBTEL
 0  0%
 214  100%
 0  0%
blank
Index

 
blank
Stocks Components of:

StocksLast+/-Vol.BidAskUpdated.
ALLEANZA ASS . 4.80  0.0%  N/A  N/A  N/A  03/07 03:17 
AUTOGRILL SPA 5.98  0.0%  N/A  N/A  N/A  03/07 03:17 
BCA MPS 1.13  0.0%  N/A  N/A  N/A  03/07 03:17 
BCA POP MILANO 4.07  0.0%  N/A  N/A  N/A  03/07 03:17 
BULGARI . 3.79  0.0%  N/A  N/A  N/A  03/07 03:17 
ENEL . 3.47  0.0%  N/A  N/A  N/A  03/07 03:17 
ENI . 16.98  0.0%  N/A  N/A  N/A  03/07 03:17 
FASTWEB 17.04  0.0%  N/A  N/A  N/A  03/07 03:17 
FIAT . 7.22  0.0%  N/A  N/A  N/A  03/07 03:17 
FINMECCANICA 9.96  0.0%  N/A  N/A  N/A  03/07 03:17 
FONDIARIA-SAI 11.22  0.0%  N/A  N/A  N/A  03/07 03:17 
GENERALI ASS 14.54  0.0%  N/A  N/A  N/A  03/07 03:17 
GR EDIT L'ESPRESSO . 1.03  0.0%  N/A  N/A  N/A  03/07 03:17 
ITALCEMENTI 8.11  0.0%  N/A  N/A  N/A  03/07 03:17 
LOTTOMATICA 13.77  0.0%  N/A  N/A  N/A  03/07 03:17 
LUXOTTICA GROUP 15.09  0.0%  N/A  N/A  N/A  03/07 03:17 
MEDIASET S.P.A 4.00  0.0%  N/A  N/A  N/A  03/07 03:17 
MEDIOBANCA . 8.45  0.0%  N/A  N/A  N/A  03/07 03:17 
MEDIOLANUM . 3.75  0.0%  N/A  N/A  N/A  03/07 03:17 
MONDADORI EDIT . 2.72  0.0%  N/A  N/A  N/A  03/07 03:17 
PIRELLI E C 0.25  0.0%  N/A  N/A  N/A  03/07 03:17 
RCS MEDIAGROUP 0.92  0.0%  N/A  N/A  N/A  03/07 03:17 
SAIPEM 17.29  0.0%  N/A  N/A  N/A  03/07 03:17 
SEAT PAGINE GIALLE 0.16  0.0%  N/A  N/A  N/A  03/07 03:17 
SNAM RETE GAS 3.12  0.0%  N/A  N/A  N/A  03/07 03:17 
STMICROELECTRONICS 5.32  0.0%  N/A  N/A  N/A  03/07 03:17 
TELECOM ITALIA 0.99  0.0%  N/A  N/A  N/A  03/07 03:17 
TERNA 2.35  0.0%  N/A  N/A  N/A  03/07 03:17 
Gainers/losers  

Last +/-
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv15 - 03/07/2009 04:47:31