Blank
EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 French stockmarket
 CAC 40 4,266.00 -1.8%   IT.CAC 880.07 -1.6%   Euronext 100 751.26 -1.6% 
CAC 40   IT.CAC   Euronext 100
05/07 01:35 - Stocks rising/falling.
CAC 40
 2  6%
 0  0%
 34  94%
 
IT.CAC
 21  31%
 6  9%
 40  60%
 
Euronext 100
 9  11%
 0  0%
 72  89%
blank
Index asas

1234
 IndexLastChangeUpdated1 week3 mon6 mon12 mon
CAC 40 4,266.00 -1.8% 04/07 17:20 0.0% -7.9% -17.2% -26.0%
CAC IT20 3,681.10 -1.7% 04/07 17:21 -4.0% -9.4% -17.1% -30.6%
CAC MID&SMALL190 6,248.39 -1.0% 04/07 17:12 0.0% -5.3% -10.8% -24.9%
CAC MID100 6,250.74 -1.0% 04/07 17:12 -3.7% -8.6% -13.0% -25.8%
CAC NEXT20 5,106.08 -1.1% 04/07 17:21 0.0% -5.5% -13.7% -28.4%
CAC SMALL90 5,902.59 -0.4% 04/07 17:12 0.0% -7.6% -19.9% -38.4%
IT.CAC 880.07 -1.6% 04/07 17:21 0.0% -5.7% -14.3% -26.6%
SBF120 3,085.75 -1.7% 04/07 17:22 0.0% -7.7% -16.7% -26.3%
SBF250 3,015.76 -1.7% 04/07 17:21 0.0% -7.6% -16.4% -26.1%
SBF80 4,832.95 -1.2% 04/07 17:22 0.0% -6.0% -13.4% -28.1%
 
blank
Stocks Components of:

StocksLast+/-Vol.BidAskUpdated.
ACCOR 42.00  -0.9%  1,415,333  42.00  42.06  04/07 16:38 
AIR LIQUIDE 83.71  -1.2%  932,330  83.69  83.77  04/07 16:39 
AXA 18.13  -3.2%  8,307,350  18.13  18.16  04/07 16:39 
BNP PARIBAS 57.04  -2.8%  3,964,085  57.04  57.04  04/07 16:55 
BOUYGUES 41.42  -2.1%  646,190  41.42  41.48  04/07 16:38 
CAP GEMINI 36.59  -3.2%  800,680  36.58  36.59  04/07 16:38 
CARREFOUR 33.19  -2.8%  3,421,682  33.19  33.20  04/07 16:38 
CREDIT AGRICOLE 12.89  -2.5%  18,227,635  12.88  12.89  04/07 16:38 
DANONE 43.30  -1.0%  2,666,100  43.30  43.31  04/07 16:39 
DEXIA 9.65  -3.4%  2,777,009  9.65  9.66  04/07 16:39 
EADS 11.48  -5.0%  2,819,808  11.48  11.50  04/07 16:38 
EDF 58.09  0.4%  1,183,105  58.09  58.11  04/07 16:38 
ESSILOR INTL. 38.55  0.7%  523,965  38.55  38.59  04/07 16:39 
FRANCE TELECOM 19.82  -1.5%  7,993,715  19.82  19.84  04/07 16:38 
GAZ DE FRANCE 38.91  -2.6%  1,086,036  38.90  38.91  04/07 16:38 
L'OREAL 66.71  -2.1%  972,737  66.71  66.73  04/07 16:38 
LAFARGE 88.31  -2.3%  890,147  88.31  88.43  04/07 16:38 
LAGARDERE S.C.A. 32.55  -2.1%  1,196,095  32.50  32.56  04/07 16:39 
LVMH 63.30  -5.3%  3,177,152  63.29  63.30  04/07 16:38 
MICHELIN 46.74  -1.2%  1,222,123  46.72  46.74  04/07 16:38 
PERNOD RICARD 58.33  -3.1%  985,677  58.33  58.39  04/07 16:38 
PEUGEOT 32.15  -2.0%  1,397,689  32.14  32.15  04/07 16:38 
PPR 65.68  -1.3%  562,839  65.64  65.68  04/07 16:37 
PUBLICIS GROUPE SA 19.64  -0.3%  568,361  19.63  19.65  04/07 16:37 
RENAULT 52.23  -0.3%  1,294,270  52.23  52.25  04/07 16:38 
SAINT GOBAIN 36.60  -3.2%  1,818,382  36.60  36.66  04/07 16:56 
SANOFI-AVENTIS 44.69  -0.6%  2,946,585  44.69  44.77  04/07 16:56 
SCHNEIDER ELECTRIC 65.50  -3.2%  996,852  65.47  65.50  04/07 16:56 
SOCIETE GENERALE 54.81  -2.5%  2,733,005  54.81  54.83  04/07 16:39 
STMICROELECTRONICS 6.45  -0.3%  3,437,610  6.45  6.46  04/07 16:56 
SUEZ 40.81  -4.0%  4,583,442  40.81  40.90  04/07 16:39 
THALES 34.53  -0.6%  414,474  34.51  34.54  04/07 16:56 
THOMSON (EX:TMM) 2.77  -3.5%  2,663,689  2.76  2.77  04/07 16:36 
TOTAL 51.25  -0.6%  5,191,874  51.24  51.25  04/07 16:38 
VEOLIA ENVIRON. 33.77  -2.5%  2,175,568  33.77  33.87  04/07 16:38 
VINCI (EX.SGE) 37.13  -1.7%  1,565,697  37.13  37.14  04/07 16:38 
Gainers/losers  

Last +/-
ESSILOR IN.. 38.55  0.7%
EDF 58.09  0.4%
RENAULT 52.23  -0.3%
STMICROELE.. 6.45  -0.3%
PUBLICIS G.. 19.64  -0.3%
LVMH 63.30  -5.3%
EADS 11.48  -5.0%
SUEZ 40.81  -4.0%
THOMSON (E.. 2.77  -3.5%
DEXIA 9.65  -3.4%
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv19 - 05/07/2008 01:50:04