EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
EuroInvestor France EuroInvestor Italy EuroInvestor Netherland EuroInvestor Spain EuroInvestor Sweden EuroInvestor Norway EuroInvestor Denmark
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 French stockmarket
 CAC40 3,116.41 -3.1%   IT CAC 655.93 -2.2%   Euronext 100 539.12 -2.7% 
CAC40   IT CAC   Euronext 100
03/07 02:23 - Stocks rising/falling.
CAC40
 0  0%
 0  0%
 40  100%
 
IT CAC
 10  14%
 7  10%
 52  75%
 
Euronext 100
 6  6%
 0  0%
 93  94%
blank
 
Index

 IndexLastChangeUpdated1 week3 mon6 mon12 mon
CAC 40 3,116.41 -3.1% 02/07 17:14 1.0% 7.5% -4.0% -28.7%
CAC IT20 2,689.47 -2.4% 02/07 17:14 1.9% 0.9% -8.2% -25.3%
CAC MID&SMALL190 4,858.41 -0.9% 02/07 17:13 3.2% 13.5% 8.3% -26.3%
CAC MID100 4,833.57 -0.9% 02/07 17:13 3.3% 12.4% 6.3% -23.8%
CAC NEXT20 3,794.88 -2.3% 02/07 17:14 3.5% 14.5% 2.9% -30.6%
CAC SMALL90 4,863.64 -0.7% 02/07 17:13 2.7% 23.7% 28.3% -22.0%
IT.CAC 655.93 -2.2% 02/07 17:13 1.9% 1.1% -7.6% -26.6%
SBF120 2,267.21 -2.9% 02/07 17:14 1.3% 8.2% -2.9% -28.6%
SBF250 2,217.28 -2.9% 02/07 17:13 1.4% 8.5% -2.5% -28.6%
SBF80 3,696.44 -1.7% 02/07 17:14 3.6% 12.6% 5.0% -28.1%
 
blank
Stocks Components of:

StocksLast+/-Vol.BidAskUpdated.
ACCOR 28.25  -0.6%  1,297,513  28.25  28.27  03/07 00:47 
AIR FRANCE -KLM 8.71  -5.3%  3,099,180  8.71  8.73  03/07 00:47 
AIR LIQUIDE 64.59  -3.6%  924,464  64.59  64.63  03/07 00:47 
ALCATEL-LUCENT 1.67  -5.8%  26,596,622  1.67  N/A  03/07 00:47 
ALSTOM 42.37  -1.1%  1,737,990  42.37  42.39  03/07 00:47 
ARCELORMITTAL 22.79  -4.8%  12,271,011  22.78  22.79  03/07 00:42 
AXA 13.01  -5.4%  10,005,838  13.00  13.01  03/07 00:47 
BNP PARIBAS ACT.A 45.85  -3.3%  3,484,070  45.85  45.85  03/07 00:47 
BOUYGUES 25.67  -4.7%  2,176,141  25.66  N/A  03/07 00:48 
CAP GEMINI 25.95  -2.9%  972,372  25.93  25.95  03/07 00:47 
CARREFOUR 31.78  -1.2%  3,798,770  31.78  31.78  03/07 00:47 
CREDIT AGRICOLE 8.98  -1.4%  9,589,082  8.98  N/A  03/07 00:47 
DANONE 34.98  -2.2%  2,781,475  34.97  34.98  03/07 00:47 
DEXIA 5.28  -4.7%  2,631,181  5.28  5.30  03/07 00:44 
EADS 11.56  -3.1%  1,490,379  11.56  11.58  03/07 00:48 
EDF 33.47  -3.9%  1,493,844  33.47  33.53  03/07 00:48 
ESSILOR INTL. 35.42  -0.9%  740,544  35.41  35.42  03/07 00:48 
FRANCE TELECOM 16.42  -1.6%  8,842,156  16.42  16.43  03/07 00:49 
GDF SUEZ 26.43  -3.1%  4,392,867  26.43  26.44  03/07 00:49 
L'OREAL 53.75  -2.3%  950,553  53.75  53.89  03/07 00:50 
LAFARGE 44.76  -4.4%  1,380,529  44.75  44.76  03/07 00:50 
LAGARDERE S.C.A. 23.44  -3.2%  381,895  23.41  23.44  03/07 00:50 
LVMH 54.61  -2.5%  980,146  54.61  54.66  03/07 00:50 
MICHELIN 39.28  -5.1%  999,557  39.27  39.28  03/07 00:50 
PERNOD RICARD 46.05  -0.9%  738,677  46.03  46.05  03/07 00:50 
PEUGEOT 18.05  -5.4%  2,627,197  18.05  18.05  03/07 00:50 
PPR 58.00  -3.4%  467,706  57.99  58.00  03/07 00:50 
RENAULT 25.56  -4.8%  1,544,487  25.56  25.58  03/07 00:50 
SAINT GOBAIN 23.47  -5.2%  3,081,665  23.47  23.47  03/07 00:50 
SANOFI-AVENTIS 42.33  -1.9%  5,035,374  42.33  42.33  03/07 00:50 
SCHNEIDER ELECTRIC 53.18  -3.7%  1,128,542  53.17  53.18  03/07 00:50 
SOCIETE GENERALE 37.90  -3.5%  2,534,546  37.89  37.90  03/07 00:49 
STMICROELECTRONICS 5.33  -2.5%  4,978,509  5.33  5.33  03/07 00:50 
SUEZ ENVIRONNEMENT 12.42  -2.0%  1,093,145  12.42  12.48  03/07 00:50 
TOTAL 37.77  -3.8%  7,540,779  37.77  37.77  03/07 00:48 
UNIBAIL-RODAMCO 108.81  -2.8%  268,805  108.81  108.90  03/07 00:50 
VALLOUREC 86.50  -2.8%  347,915  86.39  86.50  03/07 00:50 
VEOLIA ENVIRON. 21.12  -3.1%  1,474,860  21.11  21.15  03/07 00:50 
VINCI (EX.SGE) 31.34  -4.9%  2,667,122  31.34  31.38  03/07 00:48 
VIVENDI 16.73  -1.9%  9,220,177  16.73  16.74  03/07 00:50 
Gainers/losers  

Last +/-
ACCOR 28.25  -0.6%
ESSILOR IN.. 35.42  -0.9%
PERNOD RIC.. 46.05  -0.9%
ALSTOM 42.37  -1.1%
CARREFOUR 31.78  -1.2%
ALCATEL-LU.. 1.67  -5.8%
PEUGEOT 18.05  -5.4%
AXA 13.01  -5.4%
AIR FRANCE.. 8.71  -5.3%
SAINT GOBAIN 23.47  -5.2%
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv15 - 03/07/2009 02:38:54