Blank
EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 Spanish market
 IBEX 35 11,765.90 -1.8%   G. Madrid 1,512.60 0.0%   Ibex SmallCap 10,296.80 -1.9% 
IBEX 35   G. Madrid   Ibex SmallCap
05/07 01:35 - Stocks rising/falling.
IBEX 35
 5  17%
 1  3%
 24  80%
 
G. Madrid
 16  18%
 11  13%
 61  69%
 
Ibex SmallCap
 6  27%
 4  18%
 12  55%
blank
Index

 IndexLastChangeUpdated1 week3 mon6 mon12 mon
FTSE LATIBEX All Share 3,479.30 -1.9% 04/07 16:30 0.0% 5.0% 7.1% 20.1%
FTSE LATIBEX TOP 5,078.80 -2.7% 04/07 16:30 0.0% 7.7% 15.1% 13.1%
IBEX MEDIUM CAP 12,817.30 -1.5% 04/07 16:36 0.0% -14.6% -17.0% -39.2%
IBEX NUEVO MERCADO 10,846.90 -1.8% 04/07 16:36 0.0% 250.6% 250.6% 217.3%
IBEX SMALL CAP 10,296.80 -1.9% 04/07 16:36 0.0% -11.7% -19.7% -36.0%
IBEX35 11,765.90 -1.8% 04/07 16:36 0.0% -10.4% -15.1% -17.3%
 
blank
Stocks Components of:

StocksLast+/-Vol.BidAskUpdated.
ABERTIS INFRAESTRUC. 'A' 14.41  -2.5%  2,474,300  N/A  N/A  04/07 16:36 
ACCIONA, S.A. 137.75  -0.1%  221,234  N/A  N/A  04/07 16:36 
ACERINOX 13.13  -1.6%  1,308,206  N/A  N/A  04/07 16:36 
ACS.ACTV.CONST.Y SERVICI. 29.15  -1.8%  1,194,502  N/A  N/A  04/07 16:36 
ANTENA 3 DE TELEVISION 5.08  1.6%  853,873  N/A  N/A  04/07 16:36 
B. SABADELL 5.24  -2.4%  3,852,678  N/A  N/A  04/07 16:36 
BANCO POPULAR ESPAÑOL 8.08  -3.9%  8,946,720  N/A  N/A  04/07 16:36 
BANKINTER 6.68  -6.3%  1,653,157  N/A  N/A  04/07 16:36 
BBV ARGENTARIA 11.94  -2.9%  61,899,500  N/A  N/A  04/07 16:36 
CINTRA CONC.INFRA.DE TRAN 6.90  -1.6%  1,670,898  N/A  N/A  04/07 16:36 
ENAGAS 16.64  -1.2%  2,618,363  N/A  N/A  04/07 16:36 
ENDESA, S.A. 28.94  -2.5%  816,879  N/A  N/A  04/07 16:36 
FOMENTO CONST.Y CONTRATAS 34.82  -2.1%  495,153  N/A  N/A  04/07 16:36 
GAMESA CORP. TECNOLOGICA 31.68  3.2%  3,647,312  N/A  N/A  04/07 16:36 
GAS NATURAL 35.03  -1.2%  490,338  N/A  N/A  04/07 16:36 
GESTEVISION TELECINCO 7.84  -1.3%  1,511,806  N/A  N/A  04/07 16:36 
GRUPO FERROVIAL 36.10  -1.6%  513,077  N/A  N/A  04/07 16:36 
IBERDROLA 8.63  2.3%  45,978,211  N/A  N/A  04/07 16:36 
IBERIA L.AEREAS DE ESPAÑA 1.35  -1.5%  3,656,112  N/A  N/A  04/07 16:36 
IND.DE DISEÑO TEXTIL 27.49  -2.7%  1,509,450  N/A  N/A  04/07 16:36 
METROVACESA 55.40  1.4%  5,357  N/A  N/A  04/07 21:46 
NH HOTELES 8.43  -2.4%  68,098  N/A  N/A  04/07 16:36 
PROMOTORA INFORMACIONES 6.70  2.1%  1,285,030  N/A  N/A  04/07 16:36 
RED ELECTRICA DE ESPAÑA 38.80  -1.5%  1,415,764  N/A  N/A  04/07 16:36 
REPSOL YPF 24.17  -0.8%  5,120,459  N/A  N/A  04/07 16:36 
SACYR VALLEHERMOSO 17.17  -0.7%  570,869  N/A  N/A  04/07 16:36 
SANTANDER CENTRAL HISPANO 11.34  -4.3%  65,876,608  N/A  N/A  04/07 16:36 
SOGECABLE 28.05  0.0%  N/A  N/A  N/A  04/07 02:45 
TELEFONICA, S.A. 17.27  -1.5%  30,165,754  N/A  N/A  04/07 16:36 
UNION FENOSA 35.18  -0.7%  1,640,699  N/A  N/A  04/07 16:36 
Gainers/losers  

Last +/-
GAMESA COR.. 31.68  3.2%
IBERDROLA 8.63  2.3%
PROMOTORA .. 6.70  2.1%
ANTENA 3 D.. 5.08  1.6%
METROVACESA 55.40  1.4%
BANKINTER 6.68  -6.3%
SANTANDER .. 11.34  -4.3%
BANCO POPU.. 8.08  -3.9%
BBV ARGENT.. 11.94  -2.9%
IND.DE DIS.. 27.49  -2.7%
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv19 - 05/07/2008 01:50:20