EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
EuroInvestor France EuroInvestor Italy EuroInvestor Netherland EuroInvestor Spain EuroInvestor Sweden EuroInvestor Norway EuroInvestor Denmark
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 Spanish market
 IBEX 35 9,643.50 -2.6%   G. Madrid 1,512.60 0.0%   Ibex SmallCap 6,989.30 -1.6% 
IBEX 35   G. Madrid   Ibex SmallCap
03/07 02:25 - Stocks rising/falling.
IBEX 35
 4  12%
 0  0%
 30  88%
 
G. Madrid
 21  25%
 7  8%
 56  67%
 
Ibex SmallCap
 4  19%
 2  10%
 15  71%
blank
Index

 IndexLastChangeUpdated1 week3 mon6 mon12 mon
FTSE LATIBEX All Share 2,587.80 -2.9% 02/07 16:30 3.2% 19.8% 41.7% -28.0%
FTSE LATIBEX TOP 3,767.90 -2.1% 02/07 16:30 3.9% 21.0% 31.5% -30.3%
IBEX MEDIUM CAP 10,307.10 -0.5% 02/07 16:36 3.2% 20.0% 7.3% -25.3%
IBEX NUEVO MERCADO 8,632.60 -2.2% 02/07 16:36 3.3% 21.0% 4.3% -23.7%
IBEX SMALL CAP 6,989.30 -1.6% 02/07 16:36 0.6% 18.3% 10.1% -37.5%
IBEX35 9,643.50 -2.6% 02/07 16:36 3.0% 18.8% 4.4% -20.2%
 
blank
Stocks Components of:

StocksLast+/-Vol.BidAskUpdated.
ABENGOA 16.01  -2.9%  268,764  N/A  N/A  02/07 16:36 
ABERTIS INFRAESTRUC. 'A' 13.34  -2.0%  1,952,070  N/A  N/A  02/07 16:36 
ACCIONA, S.A. 85.50  -2.6%  175,296  N/A  N/A  02/07 16:36 
ACERINOX 13.19  -2.2%  1,284,912  N/A  N/A  02/07 16:36 
ACS.ACTV.CONST.Y SERVICI. 34.80  -1.7%  942,856  N/A  N/A  02/07 16:36 
B. SABADELL 4.38  -2.0%  1,953,030  N/A  N/A  02/07 16:36 
BANCO ESPAÑOL DE CREDITO 7.31  -2.3%  492,419  N/A  N/A  02/07 16:36 
BANCO POPULAR ESPAÑOL 6.05  -3.1%  5,447,019  N/A  N/A  02/07 16:36 
BANKINTER 8.28  -2.8%  899,859  N/A  N/A  02/07 16:36 
BBV ARGENTARIA 8.80  -3.5%  101,746,322  N/A  N/A  02/07 16:36 
BOLSASYMERCADOS ESPAÑOLES 21.05  -3.1%  646,129  N/A  N/A  02/07 16:36 
CINTRA CONC.INFRA.DE TRAN 4.62  -1.2%  1,962,980  N/A  N/A  02/07 16:36 
COR.MAPFRE 2.26  -1.4%  6,200,962  N/A  N/A  02/07 16:36 
CRITERIA 3.27  -1.5%  2,601,619  N/A  N/A  02/07 16:36 
ENAGAS 13.43  -2.8%  4,732,159  N/A  N/A  02/07 16:36 
ENDESA, S.A. 17.39  0.6%  783,501  N/A  N/A  02/07 16:36 
FOMENTO CONST.Y CONTRATAS 29.18  -0.1%  1,098,965  N/A  N/A  02/07 16:36 
GAMESA CORP. TECNOLOGICA 13.49  -3.8%  2,223,937  N/A  N/A  02/07 16:36 
GAS NATURAL 13.07  -1.1%  7,603,433  N/A  N/A  02/07 16:36 
GESTEVISION TELECINCO 6.45  -2.0%  836,787  N/A  N/A  02/07 16:36 
GRIFOLS, S.A. 12.54  -0.7%  963,041  N/A  N/A  02/07 16:36 
GRUPO FERROVIAL 24.19  -1.5%  1,114,138  N/A  N/A  02/07 16:36 
I. RENOVABLES, S.A. 3.24  -1.7%  5,238,111  N/A  N/A  02/07 16:36 
IBERDROLA 5.49  -2.9%  74,455,568  N/A  N/A  02/07 16:36 
IBERIA L.AEREAS DE ESPAÑA 1.49  -0.5%  4,522,217  N/A  N/A  02/07 16:36 
IND.DE DISEÑO TEXTIL 33.81  -3.1%  1,618,758  N/A  N/A  02/07 16:36 
INDRA, S.A. 15.82  1.1%  28,010,175  N/A  N/A  02/07 16:36 
OBRASCON HUARTE LAIN 14.20  -1.0%  497,974  N/A  N/A  02/07 16:36 
RED ELECTRICA DE ESPAÑA 31.60  -1.3%  1,480,010  N/A  N/A  02/07 16:36 
REPSOL YPF 16.22  0.1%  37,111,879  N/A  N/A  02/07 16:36 
SACYR VALLEHERMOSO 10.22  1.8%  587,605  N/A  N/A  02/07 16:36 
SANTANDER CENTRAL HISPANO 8.38  -3.7%  70,487,597  N/A  N/A  02/07 16:36 
TECNICAS REUNIDAS 32.37  -3.1%  352,229  N/A  N/A  02/07 16:36 
TELEFONICA, S.A. 15.99  -2.1%  45,208,011  N/A  N/A  02/07 16:36 
Gainers/losers  

Last +/-
SACYR VALL.. 10.22  1.8%
INDRA, S.A. 15.82  1.1%
ENDESA, S.A. 17.39  0.6%
REPSOL YPF 16.22  0.1%
FOMENTO CO.. 29.18  -0.1%
GAMESA COR.. 13.49  -3.8%
SANTANDER .. 8.38  -3.7%
BBV ARGENT.. 8.80  -3.5%
BOLSASYMER.. 21.05  -3.1%
IND.DE DIS.. 33.81  -3.1%
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv15 - 03/07/2009 02:40:34