EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
EuroInvestor France EuroInvestor Italy EuroInvestor Netherland EuroInvestor Spain EuroInvestor Sweden EuroInvestor Norway EuroInvestor Denmark
blank
blank
Blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 Danish stockmarket
 C20 286.56 -1.0%   MidCap+ 2,167.92 0.0%   SmallCap+ 1,385.61 0.3% 
C20   MidCap+   SmallCap+
04/07 00:42 - Stocks rising/falling.
       
SmallCap+
 0  0%
 2  100%
 0  0%
blank
Index

 IndexLastChangeUpdated1 week3 mon6 mon12 mon
Midcap GI 2,167.92 0.0% 30/06 15:58 0.0% 32.7% 8.6% -47.0%
OMX Copenhagen 20 286.56 -1.0% 03/07 16:21 1.7% 21.3% 11.3% -30.5%
OMX Copenhagen_PI 256.06 -0.9% 03/07 16:21 1.4% 20.0% 9.4% -33.3%
Smallcap GI 1,385.61 0.3% 30/06 16:00 -1.2% 7.7% -5.3% -49.5%
 
blank
Stocks Components of:

StocksLast+/-Vol.BidAskUpdated.
A.P. Møller - Mærsk A 30,000.00  -1.3%  582  29,900.00  30,000.00  03/07 22:35 
A.P. Møller - Mærsk B 30,300.00  -1.9%  3,627  30,300.00  30,400.00  03/07 22:35 
Carlsberg A/S B 341.00  -2.2%  240,373  340.00  341.00  03/07 22:30 
Coloplast B 372.00  0.3%  22,564  371.50  372.00  03/07 22:30 
D/S Norden 175.00  -0.7%  223,236  174.75  175.00  03/07 22:30 
Danisco 207.00  0.2%  230,835  206.75  207.00  03/07 22:30 
Danske Bank 89.25  -0.3%  351,102  89.00  89.25  03/07 22:30 
DSV 62.75  -0.8%  725,730  62.75  63.00  03/07 22:30 
FLSmidth & Co. 188.00  0.0%  224,247  187.50  188.00  03/07 22:35 
Genmab 180.00  -1.4%  79,278  180.00  180.25  03/07 22:35 
Lundbeck 101.75  0.7%  162,148  101.00  101.75  03/07 22:35 
NKT Holding 181.00  -0.3%  73,915  180.50  181.00  03/07 22:36 
Nordea Bank AB 41.00  0.0%  990,919  41.00  41.10  03/07 22:36 
Novo Nordisk B 289.00  -1.0%  924,924  289.00  291.00  03/07 22:36 
Novozymes B 418.50  -0.6%  61,971  418.50  419.00  03/07 22:36 
Sydbank 121.75  -0.4%  81,625  121.25  121.75  03/07 22:37 
Topdanmark 624.00  -0.3%  9,115  621.00  624.00  03/07 22:37 
TrygVesta 320.50  0.2%  35,583  319.50  320.50  03/07 22:37 
Vestas Wind Systems 369.50  -2.4%  698,447  369.00  369.50  03/07 22:37 
William Demant Holding 275.00  0.5%  23,540  274.50  275.00  03/07 22:37 
Gainers/losers  

Last +/-
blank
Search  
Find stock:

blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - Æ - Ø - Å
 
 
 
srv15 - 04/07/2009 00:57:36