 |
|
 |
 |
 |
|
|
|
|
|
| Dow Jones |
11,288.54 |
0.6% |
|
Nasdaq |
2,245.38 |
-0.3% |
|
S&P 500 |
1,262.90 |
0.1% |
 |
|
 |
|
 |
| | | Country | Index | Last | Change | Updated | 1 week | 3 mon | 6 mon | 12 mon | United States | Dow Jones | 11,288.54 | 0.6% | 03/07 18:04 | -1.4% | -10.5% | -11.8% | -16.9% |
United States | NASDAQ COMPOSITE | 2,245.38 | -0.3% | 03/07 19:16 | -3.3% | -5.3% | -10.4% | -15.1% |
United States | S&P 500 | 1,262.90 | 0.1% | 03/07 19:28 | -1.6% | -7.8% | -10.5% | -17.2% |
|
|
|
|
|
|
 |
|
|
| Europe | |
| |
|
FTSE 100 |
5,412.80 |
-1.2% |
|
DAX 30 |
6,272.21 |
-1.3% |
|
CAC 40 |
4,266.00 |
-1.8% |
 |
|
 |
|
 |
| | | Country | Index | Last | Change | Updated | 1 week | 3 mon | 6 mon | 12 mon | Netherlands | AEX-INDEX | 403.36 | -1.3% | 04/07 17:07 | 0.0% | -5.1% | -12.6% | -21.1% |
Austria | ATX | 3,728.48 | -3.8% | 04/07 16:35 | -1.7% | -1.4% | -11.3% | -21.6% |
Belgium | BEL 20 CLOSE | 3,016.44 | -2.3% | 04/07 17:07 | 0.0% | -12.4% | -18.2% | -28.1% |
France | CAC 40 | 4,266.00 | -1.8% | 04/07 17:20 | 0.0% | -7.9% | -17.2% | -26.0% |
Germany | DAX Index | 6,272.21 | -1.3% | 04/07 16:44 | -1.6% | -6.1% | -18.6% | -21.3% |
United Kingdom | FTSE 100 | 5,412.80 | -1.2% | 04/07 16:35 | 2.0% | -5.4% | -11.4% | -15.7% |
Spain | IBEX | 11,765.90 | -1.9% | 04/07 16:36 | -0.8% | -13.5% | -18.0% | -20.1% |
Italy | MIB30 | 29,615.00 | -1.8% | 04/07 16:40 | -1.0% | -10.9% | -20.3% | -29.4% |
Sweden | OMX Stockholm 30 | 839.92 | -1.4% | 04/07 17:20 | -3.3% | -13.1% | -16.1% | -33.4% |
Denmark | OMXC20 | 404.67 | -0.8% | 04/07 17:20 | -5.3% | -5.3% | -7.9% | -17.7% |
Norway | OSEBX Index | 442.89 | 0.0% | 04/07 18:02 | -4.5% | 3.8% | -6.8% | -14.3% |
Portugal | PSI 20 | 8,553.70 | -1.7% | 04/07 17:08 | -5.8% | -19.9% | -31.1% | -7.9% |
Switzerland | SMI | 6,772.74 | -1.1% | 04/07 16:31 | -1.5% | -9.6% | -15.8% | -26.4% |
|
|
|
|
|
 |
 |
|
| Asia | |
| |
|
| NIKKEI 225 |
13,237.89 |
-0.2% |
|
SHANGHAI |
2,669.89 |
-1.3% |
|
HANGSENG |
21,423.82 |
0.8% |
 |
|
 |
|
 |
| | | Country | Index | Last | Change | Updated | 1 week | 3 mon | 6 mon | 12 mon | India | BSE 30 | 13,454.00 | 2.6% | 04/07 11:28 | -9.2% | -14.7% | -36.7% | -12.0% |
Hong Kong | Hang Seng | 21,423.82 | 0.8% | 04/07 10:59 | -5.4% | -12.5% | -22.8% | -4.4% |
Indonesia | Jakarta Composite | 2,314.75 | 1.2% | 04/07 11:33 | -2.7% | 0.4% | -17.3% | 4.1% |
Malaysia | KLSE Composite | 1,145.68 | -0.7% | 03/07 10:02 | -4.8% | -6.2% | -21.9% | -16.6% |
Japan | Nikkei 225 | 13,237.89 | -0.2% | 04/07 08:00 | -4.0% | -0.2% | -9.7% | -27.0% |
Korea | Seoul Composite | 1,577.94 | -1.8% | 04/07 10:03 | -6.5% | -9.1% | -13.8% | -12.6% |
China | Shanghai Composite | 2,669.89 | -1.3% | 04/07 08:00 | -6.8% | -21.6% | -49.6% | -29.2% |
Singapore | Straits Times | 2,892.54 | 0.4% | 04/07 10:10 | -3.4% | -8.7% | -16.2% | -19.0% |
Taiwan | Taiwan Weighted | 7,228.41 | -2.3% | 04/07 06:46 | -5.3% | -14.0% | -10.1% | -18.5% |
|
|
|
|
 |
|
| South America | |
| |
|
| AR - MERVAL |
2,006.44 |
0.4% |
|
BR - BOVESPA |
59,365.35 |
0.2% |
|
MXSE IPC |
28,338.12 |
-0.5% |
 |
|
 |
|
 |
| | | Country | Index | Last | Change | Updated | 1 week | 3 mon | 6 mon | 12 mon | Brazil | Bovespa | 59,365.35 | 0.2% | 04/07 21:12 | -7.3% | -8.0% | -2.9% | 6.4% |
Chile | IPSA | 2,768.52 | 0.3% | 05/07 23:30 | -9.3% | -5.5% | -5.1% | -21.0% |
Argentina | MERVAL | 2,006.44 | 0.4% | 04/07 21:00 | -3.6% | -7.1% | -6.1% | -11.3% |
Mexico | MXSE IPC | 28,338.12 | -0.5% | 04/07 21:28 | -2.5% | -9.8% | 0.5% | -11.6% |
|
|
|
|
|
 |
|