 |
|
 |
 |
 |
|
|
|
|
|
| Dow Jones |
8,280.74 |
-2.6% |
|
Nasdaq |
1,796.52 |
-2.7% |
|
S&P 500 |
896.42 |
-2.9% |
 |
|
 |
|
 |
| | | Country | Index | Last | Change | Updated | 1 week | 3 mon | 6 mon | 12 mon | United States | Dow Jones | 8,280.74 | -2.6% | 02/07 21:22 | -2.3% | 3.3% | -8.3% | -26.2% |
United States | NASDAQ COMPOSITE | 1,796.52 | -2.7% | 02/07 22:15 | -1.8% | 10.8% | 10.1% | -20.2% |
United States | S&P 500 | 896.42 | -2.9% | 02/07 21:43 | -2.6% | 6.4% | -3.8% | -28.9% |
|
|
|
|
|
|
 |
|
|
| Europe | |
| |
|
FTSE 100 |
4,234.27 |
-2.5% |
|
DAX 30 |
4,718.49 |
-3.8% |
|
CAC 40 |
3,116.41 |
0.0% |
 |
|
 |
|
 |
| | | Country | Index | Last | Change | Updated | 1 week | 3 mon | 6 mon | 12 mon | Netherlands | AEX-INDEX | 252.69 | 0.0% | 03/07 02:47 | -0.6% | 9.5% | -2.1% | -42.2% |
Austria | ATX | 2,099.38 | -1.9% | 02/07 16:33 | 2.6% | 15.1% | 15.8% | -44.8% |
Belgium | BEL 20 CLOSE | 2,038.05 | 0.0% | 03/07 02:47 | 1.1% | 12.7% | 2.9% | -39.2% |
France | CAC 40 | 3,116.41 | 0.0% | 03/07 02:47 | -1.5% | 5.3% | -7.0% | -30.9% |
Germany | DAX Index | 4,718.49 | -3.8% | 02/07 16:44 | -1.7% | 7.6% | -5.1% | -25.2% |
United Kingdom | FTSE 100 | 4,234.27 | -2.5% | 02/07 16:35 | 2.1% | 7.7% | -4.8% | -20.0% |
Spain | IBEX | 9,643.50 | -2.6% | 02/07 16:36 | -0.2% | 15.9% | 1.7% | -18.7% |
Denmark | OMX Copenhagen 20 | 289.58 | 0.0% | 03/07 02:48 | 1.7% | 21.3% | 11.3% | -30.5% |
Sweden | OMX Stockholm 30 Index | 792.45 | 0.0% | 03/07 02:48 | 1.7% | 11.4% | 14.2% | -6.7% |
Norway | Oslo Børs Benchmark Index_GI | 281.73 | 0.0% | 03/07 03:02 | 1.7% | 21.0% | 17.8% | -38.5% |
Portugal | PSI 20 | 7,119.11 | -1.7% | 02/07 17:08 | 1.8% | 11.1% | 10.8% | -18.4% |
Switzerland | SMI | 5,355.23 | 0.0% | 03/07 04:13 | -0.1% | 6.2% | -3.2% | -21.8% |
|
|
|
|
|
 |
 |
|
| Asia | |
| |
|
| NIKKEI 225 |
9,742.88 |
-1.3% |
|
SHANGHAI |
3,068.30 |
0.3% |
|
HANGSENG |
18,054.32 |
-0.7% |
 |
|
 |
|
 |
| | | Country | Index | Last | Change | Updated | 1 week | 3 mon | 6 mon | 12 mon | India | BSE 30 | 14,658.49 | 0.0% | 02/07 11:28 | 2.2% | 41.6% | 47.2% | 7.3% |
Hong Kong | Hang Seng | 18,054.32 | -0.7% | 04/07 04:57 | -0.5% | 25.0% | 20.8% | -16.2% |
Indonesia | Jakarta Composite | 2,066.13 | 0.0% | 03/07 05:11 | 1.1% | 37.7% | 52.4% | -13.1% |
Malaysia | KLSE Composite | 1,078.71 | -0.1% | 02/07 11:03 | 0.4% | 19.2% | 28.7% | -6.5% |
Japan | Nikkei 225 | 9,742.88 | -1.3% | 04/07 04:52 | 0.8% | 12.9% | 11.5% | -25.7% |
Korea | Seoul Composite | 1,406.16 | -0.4% | 04/07 04:52 | 1.3% | 9.9% | 22.0% | -13.1% |
China | Shanghai Composite | 3,068.30 | 0.3% | 04/07 04:30 | 4.6% | 26.5% | 68.1% | 15.4% |
Singapore | Straits Times | 2,298.11 | -1.0% | 04/07 04:56 | 0.8% | 27.5% | 26.8% | -20.1% |
Taiwan | Taiwan Weighted | 6,647.78 | -0.3% | 04/07 04:52 | 3.3% | 20.6% | 45.2% | -9.3% |
|
|
|
|
 |
|
| South America | |
| |
|
| AR - MERVAL |
1,561.94 |
-3.0% |
|
BR - BOVESPA |
51,024.94 |
-1.0% |
|
MXSE IPC |
24,051.46 |
-1.9% |
 |
|
 |
|
 |
| | | Country | Index | Last | Change | Updated | 1 week | 3 mon | 6 mon | 12 mon | Brazil | Bovespa | 51,024.94 | -1.0% | 02/07 21:16 | -1.0% | 14.9% | 26.8% | -16.5% |
Chile | IPSA | 3,103.87 | -0.1% | 03/07 23:31 | 1.1% | 21.7% | 27.4% | 9.3% |
Argentina | MERVAL | 1,561.94 | -3.0% | 02/07 22:36 | -1.2% | 30.5% | 36.6% | -23.2% |
Mexico | MXSE IPC | 24,051.46 | -1.9% | 02/07 22:14 | -0.8% | 14.9% | 3.4% | -16.1% |
|
|
|
|
|
 |
|