Blank
EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
blank
Blank
blank
 Great Britain indicies England   European indicies Europe   World indicies World 
 IndexLastChangeUpdated1 week3 mon6 mon12 mon
FTSE 100 5,601.20 1.3% 28/08 16:35 2.9% -8.7% -6.1% -9.9%
FTSE 250 9,271.70 1.4% 28/08 16:35 2.2% -9.1% -9.2% -16.1%
FTSE techMARK All Share 1,598.92 0.7% 28/08 16:36 0.0% -2.2% -1.4% -7.0%
UK FTSE All Share 2,848.60 1.3% 28/08 19:00 2.8% -8.8% -6.7% -11.3%
English stockmarket ...
 
 France
 IndexLastChangeUpdated1 week3 mon6 mon12 mon
CAC 40 4,461.49 0.0% 29/08 02:47 3.6% -11.0% -6.9% -19.2%
CAC IT20 3,953.14 0.0% 29/08 02:51 4.8% -7.3% -3.4% -19.1%
CAC MID&SMALL190 6,656.98 0.0% 29/08 02:51 3.2% -9.1% -3.9% -18.1%
CAC MID100 6,689.79 0.0% 29/08 02:51 3.4% -8.6% -3.0% -15.7%
CAC NEXT20 5,142.06 0.0% 29/08 02:51 3.6% -17.1% -12.9% -27.4%
CAC SMALL90 6,070.60 0.0% 29/08 02:51 1.6% -12.5% -10.1% -34.6%
IT.CAC 947.91 0.0% 29/08 02:51 4.6% -6.1% -2.7% -17.7%
SBF120 3,225.04 0.0% 29/08 02:51 3.6% -11.3% -7.2% -19.9%
SBF250 3,149.88 0.0% 29/08 02:51 3.6% -11.3% -7.1% -19.8%
SBF80 5,030.41 0.0% 29/08 02:51 3.7% -13.3% -8.9% -23.9%
French stockmarket ...
 
 Italy
 IndexLastChangeUpdated1 week3 mon6 mon12 mon
ALLST 12,273.00 0.0% 29/08 03:30 1.9% -6.6% -6.2% -29.4%
MIB30 29,440.00 0.0% 29/08 03:30 3.0% -14.1% -13.6% -25.9%
MIBTEL 22,086.00 0.0% 29/08 03:30 3.1% -13.7% -14.0% -28.1%
MIDEX 26,643.00 0.0% 29/08 03:30 5.4% -13.4% -14.7% -33.6%
SPMIB 28,625.00 0.0% 29/08 03:30 3.1% -13.8% -14.8% -27.5%
Italien stockmarket ...
 
 Netherland
 IndexLastChangeUpdated1 week3 mon6 mon12 mon
AEX-INDEX 411.13 0.0% 29/08 02:47 2.7% -15.3% -7.9% -19.5%
AMX INDEX 582.84 0.0% 29/08 02:51 3.3% -13.0% -6.0% -17.5%
SMALLER COMPANIES 520.17 0.0% 29/08 02:51 1.7% -15.9% -16.4% -33.6%
Dutch stockmarket ...
 
 Belgium
 IndexLastChangeUpdated1 week3 mon6 mon12 mon
BEL 20 CLOSE 3,091.80 0.0% 29/08 02:47 4.1% -17.6% -17.7% -26.6%
BEL MID INDEX 3,114.51 0.0% 29/08 02:51 3.8% -10.6% -11.2% -21.0%
BEL SMALL INDEX 6,280.53 0.0% 29/08 02:51 1.4% -9.4% -8.6% -17.8%
Belgium stockmarket ...
 
 Sweden
 IndexLastChangeUpdated1 week3 mon6 mon12 mon
OMX Stockholm 30 876.74 1.6% 28/08 16:28 4.7% -12.8% -9.2% -26.2%
OMX Stockholm Consumer Discret 610.77 1.2% 28/08 16:31 4.4% -7.0% -12.9% -24.8%
OMX Stockholm Consumer Staples 470.39 -0.4% 28/08 16:29 1.5% -7.7% -12.0% -7.4%
OMX Stockholm Energy_PI 1,103.64 2.9% 28/08 16:28 5.0% -19.0% 0.3% 7.8%
OMX Stockholm Financials_PI 359.72 2.0% 28/08 16:28 3.4% -13.4% -14.8% -28.2%
OMX Stockholm Health Care_PI 234.97 1.9% 28/08 16:32 4.1% 6.5% 15.9% -9.9%
OMX Stockholm Industrials_PI 328.66 2.7% 28/08 16:29 3.9% -15.9% -16.1% -29.0%
OMX Stockholm Information Tech 155.58 0.5% 28/08 16:31 8.1% -11.1% 4.1% -38.5%
OMX Stockholm Materials_PI 224.79 0.9% 28/08 16:27 2.9% -22.7% -21.7% -41.0%
OMX Stockholm PI 281.45 1.6% 28/08 16:27 4.0% -13.3% -11.8% -27.0%
OMX Stockholm Telecommunicat S 687.95 -0.7% 28/08 16:27 2.6% -19.0% -10.6% -12.4%
Swedish stockmarket ...
 
 Norway
 IndexLastChangeUpdated1 week3 mon6 mon12 mon
OSEBX Index 423.57 1.2% 28/08 15:33 1.7% -14.8% -0.8% -7.5%
OSESX Index 643.60 0.5% 28/08 15:33 -0.2% -16.7% -14.1% -23.4%
Norwegian stockmarket ...
 
 Denmark
 IndexLastChangeUpdated1 week3 mon6 mon12 mon
Midcap GI 3,719.09 -0.1% 28/08 15:59 -6.0% -18.5% -19.4% -37.0%
OMX Copenhagen PI 388.90 1.1% 28/08 16:01 2.7% -9.2% -5.4% -18.6%
OMXC20 425.31 1.4% 28/08 15:56 3.9% -7.6% -1.4% -12.5%
Smallcap GI 2,697.54 0.1% 28/08 16:01 -1.1% -13.1% -15.4% -39.4%
Danish stockmarket ...
 
 Portugal
 IndexLastChangeUpdated1 week3 mon6 mon12 mon
PSI-20 8,555.41 0.0% 29/08 02:47 2.3% -19.3% -21.9% -32.0%
Portugise stockmarket ...
 
 
blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv18 - 29/08/2008 06:40:25