EuroInvestor   StocksIndicesNewsPortfolioInternationalCurrency
   
Blank
Blank
blank
Homepage
Stockquotes
Indices
Stocks A-Z
Gainers/losers
Recommendations
News
International
Currencies
RSS RSS
blank
EuroInvestor France EuroInvestor Italy EuroInvestor Netherland EuroInvestor Spain EuroInvestor Sweden EuroInvestor Norway EuroInvestor Denmark
blank
blank
blank
Blank
blank
News
23:17 PRIME TIME SHUTTLE Announces Children Under 12 Ride Free
23:02 CTO Forum Announces CTO Institute in Partnership with Stanford University
23:00 Vertos Medical’s mild® Procedure Gets Nod from Leading Pain Medicine Physicians
22:26 CMKM Diamonds, Inc. Announces New Joint Venture
22:13 Software Greatly Enhances JPEG Image Quality
22:07 Stanford clients sue Willis Group
20:42 Liberty Mutual Group Renews Sponsorship of Boston Pops Fourth of July Concert on the Esplanade
20:09 CEMEX Declares Strabag Withdrawal Notice Invalid
20:01 Result of Extraordinary General Meeting held 3rd July 2009
19:52 Wilmington Trust Clarifies Role in Continental Airlines, Inc. Transaction
19:51 Revware Purchases Immersion MicroScribe Division
19:18 Indiana Bank Supporting Troops in the Middle East
19:16 ‘AHF/India Cares’ Commends Delhi High Court for Overturning Anti-Gay Law
Newsarchive
Gainers/losers
 
British Ai.. 121.83  5.5%
Reed Elsev.. 453.91  3.9%
Barclays PLC 297.19  2.8%
Lloyds TSB.. 66.49  2.4%
Royal Bank.. 38.23  2.3%
 
FRIENDS PR.. 63.24  -6.7%
Land Secur.. 443.50  -3.9%
Old Mutual.. 85.49  -3.4%
FRESNILLO .. 500.50  -2.6%
Balfour Be.. 300.50  -2.5%
Gainers/losers
Tab Tab Tab Tab Tab Tab Tab Tab
FTSE 100 4,236.28 0.0%
FTSE tech.. 1,345.70 0.3%
NASDAQ CO.. 1,796.52 -2.7%
Dow Jones 8,280.74 -2.6%
Crude oil 66.73 -3.9%
EURUSD 1.40 0.0%
World stockmarket...
blank
19:12 Tesco survives protest over share options
19:00 State Bar Warns Lawyers to Beware of Internet Scams Aimed at Attorneys
18:46 Bank of the Ozarks, Inc. Announces Second Quarter 2009 Earnings Release Date and Conference Call
18:25 S.T.DUPONT : CONSOLIDATED RESULTS AS AT MARCH, 31, 2009
18:09 Final Regulatory Approval for NOVA Chemicals Transaction With IPIC Received
18:06 Castle Megastore Nominated for AVN “O” Award, Outstanding Retail Chain
18:05 Rule 8.3 National Express Group plc
18:03 Rule 8.3 National Express Group plc
17:36 Banks, defensives push FTSE higher
17:30 Bermuda Signs Tax Information Agreement with the Federal Republic of Germany
17:30 Bermuda Signs Tax Information Agreement with the Federal Republic of Germany
17:15 Net Asset Value(s)
17:12 European stocks fall
Newsarchive
blank
blank
Marketoverview
 English stockmarket UK   American stockmarket US   French stockmarket FR   Italien stockmarket IT   Dutch stockmarket NL   Belgium stockmarket BE   Spanish stockmarket ES   Swedish stockmarket SE   Norwegian stockmarket NO   Danish stockmarket DK   Portugise stockmarket PT   Overview of the world stock- and financiel markets World 
 FTSE 100 4,236.28 0.0%   FTSE techMark 1,345.70 0.3%   FTSE All Share 2,164.80 0.0% 
FTSE 100   FTSE techMark   FTSE All Share
04/07 00:43 - Stocks rising/falling.
FTSE 100
 47  46%
 4  4%
 51  50%
 
FTSE techMark
 11  22%
 14  27%
 26  51%
   
blank
Components of:
Stocks Last +/- Vol. Updated
3i Group PLC Ord 73 19.. 229.25 0.1% 3,329,142 17:31 
Admiral Group PLC Ord .. 891.00 1.5% 310,367 17:29 
Alliance Trust PLCOrd .. 269.25 0.7% 679,244 17:30 
AMEC PLC 642.00 0.3% 727,805 17:30 
Anglo American PLC Ord.. 1,714.19 -0.7% 3,693,859 17:29 
Antofagasta PLC 598.50 0.0% 2,858,935 17:30 
Associated British Foo.. 781.00 0.6% 214,927 16:35 
AstraZeneca PLC 2,649.50 0.2% 1,781,380 17:30 
Autonomy Corporation PLC 1,416.00 -0.3% 477,794 17:30 
Aviva PLC 340.36 1.4% 10,234,397 17:30 
BAE SYSTEMS PLC 326.38 0.5% 8,177,836 17:30 
Balfour Beatty PLC 300.50 -2.5% 2,691,663 17:30 
Barclays PLC 297.19 2.8% 207,763,137 17:30 
BG Group PLC 1,038.00 -0.5% 3,538,874 17:30 
BHP Billiton PLC 1,338.88 -1.0% 7,074,510 17:30 
BP PLC 480.00 -0.4% 28,519,708 17:30 
British Airways PLC 121.83 5.5% 15,160,131 17:30 
British American Tobac.. 1,718.48 1.5% 2,518,411 17:30 
British Land Co PLC 375.14 -0.6% 2,025,833 17:30 
British Sky Broadcasti.. 463.08 2.1% 3,307,437 17:30 
BT Group PLC 102.18 -1.0% 24,816,612 17:30 
BUNZL ORD 32 1/7P 509.00 1.1% 869,785 17:30 
Cable and Wireless PLC 132.70 1.1% 6,383,288 17:30 
Cadbury PLC Ord 500p 523.08 -0.2% 2,000,057 17:30 
CAIRN ENERGY ORD 6 2/13P 2,295.00 -1.9% 430,608 17:30 
CAPITA GROUP ORD 2.066.. 709.00 0.4% 991,627 17:30 
Carnival PLC 1,614.03 0.9% 680,142 17:30 
CENTRICA ORD 6 14/81P 221.75 -0.2% 6,316,556 17:30 
Cobham PLC Ord 2.5p 177.20 0.9% 2,691,684 17:30 
Compass Group PLC 335.00 0.4% 2,962,118 17:30 
Diageo PLC 899.22 -0.6% 3,694,014 17:30 
EURASIAN (WI) ORD USD0.. 670.00 -0.3% 744,117 17:30 
EXPERIAN (WI) ORD USD0.. 451.82 -0.2% 1,102,929 17:31 
Foreign & Colonial Inv.. 222.50 -0.7% 409,763 17:31 
FRESNILLO (WI) ORD USD.. 500.50 -2.6% 457,220 17:31 
FRIENDS PROV ORD 48P 63.24 -6.7% 12,951,462 17:31 
GlaxoSmithKline PLC 106.56 0.0% 6,037,396 17:31 
Group 4 Securicor PLC .. 209.25 1.1% 3,597,365 17:31 
Hammerson PLC 300.50 0.4% 2,720,218 17:31 
HOME RETAIL WI ORD 330.. 260.25 -1.0% 1,972,793 17:31 
HSBC Holdings PLC 509.40 1.7% 43,933,031 17:31 
ICAP PLC Ord 10p 447.82 0.4% 1,112,006 17:31 
Imperial Tobacco Group.. 1,580.00 1.0% 1,662,824 17:31 
Inmarsat PLC Ord Eur0... 543.07 0.6% 471,675 17:31 
INTERCON. HOTEL ORD 625P 613.34 -1.4% 1,095,650 17:31 
International Power PLC 246.25 0.9% 5,230,953 17:31 
Intertek Group PLC 1,048.00 1.5% 222,831 17:31 
INVENSYS ORD 10P 223.50 0.8% 2,536,311 17:31 
Johnson Matthey PLC 1,168.84 -1.6% 562,703 17:31 
Kazakhmys PLC Ord 20p .. 630.00 -2.5% 2,457,203 17:31 
Kingfisher PLC 180.03 1.8% 8,489,115 17:31 
Land Securities Group .. 443.50 -3.9% 3,619,113 17:31 
Legal & General Group .. 57.20 1.7% 13,744,589 17:31 
Liberty International .. 396.25 -1.0% 886,235 17:31 
Lloyds TSB Group PLC 66.49 2.4% 75,285,450 17:31 
London Stock Exchange .. 672.50 1.4% 1,242,400 17:31 
Lonmin PLC 1,174.08 0.2% 759,575 17:31 
Man Group PLC USD0.034.. 255.50 0.2% 2,616,429 17:30 
Marks & Spencer Group .. 313.75 -0.6% 3,514,930 17:31 
Morrison (Wm) Supermar.. 239.24 -1.0% 4,313,416 17:31 
National Grid PLC Ord .. 546.00 -0.3% 3,103,720 17:32 
Next PLC 1,521.00 0.9% 424,340 17:32 
Old Mutual PLC 85.49 -3.4% 30,848,249 17:32 
Pearson PLC 581.00 -0.8% 2,369,262 17:32 
PENNON GROUP ORD 40.7P 472.00 -1.0% 641,493 17:32 
Petrofac Ld Ord USD0.0.. 667.50 -2.3% 795,671 17:32 
Prudential PLC 403.09 0.6% 4,310,276 17:32 
RANDGOLD RES. ORD $0.05 3,909.00 -1.1% 148,066 17:32 
RECKITT BEN. GP ORD 20.. 2,782.00 -0.4% 503,660 17:32 
Reed Elsevier PLC Ord .. 453.91 3.9% 5,287,229 17:32 
Rexam PLC 286.25 0.0% 1,151,584 17:32 
Rio Tinto PLC 1,987.65 -0.4% 6,910,237 17:32 
Rolls-Royce Group PLC 364.18 -0.8% 5,613,879 17:32 
Royal & Sun Alliance I.. 120.17 0.5% 8,961,872 17:32 
Royal Bank of Scotland.. 38.23 2.3% 97,811,013 17:32 
Royal Dutch Shell PLC .. 1,493.40 -0.7% 1,561,296 17:32 
Royal Dutch Shell PLC .. 1,500.40 -0.5% 2,308,252 17:32 
SABMiller PLC 1,266.00 0.5% 1,473,442 17:32 
Sage Group (The) PLC 173.60 -0.1% 6,239,389 17:33 
SAINSBURY(J) ORD 28 4/7P 311.75 -0.7% 3,352,865 17:32 
SCHRODERS NV NON-VTG S.. 675.00 -0.1% 51,961 17:33 
Schroders PLC 816.00 -0.1% 201,348 17:33 
Scottish & Southern En.. 1,132.00 0.0% 1,138,742 17:33 
Serco Group PLC 420.00 0.4% 1,259,394 17:33 
Severn Trent PLC 1,060.00 -1.4% 900,287 17:33 
SHIRE ORD 5P 830.00 0.9% 1,448,535 17:33 
Smith & Nephew PLC 456.00 0.8% 1,421,085 17:33 
SMITHS GROUP ORD 37.5P 696.36 -0.8% 945,327 17:33 
Standard Chartered PLC 1,165.87 1.0% 3,835,748 17:33 
Standard Life PLC Ord .. 181.80 -1.7% 2,340,376 17:33 
Tesco PLC 351.24 0.0% 7,224,727 17:33 
THOMAS COOK ORD EUR0.10 203.50 1.4% 1,617,135 17:33 
THOMSON REUTERS ORD 10.. 1,731.00 0.9% 406,504 17:33 
TUI TRAVEL ORD 10P 229.33 -1.0% 1,821,155 17:33 
Tullow Oil PLC 912.50 -1.5% 930,141 17:33 
Unilever PLC Ord 3 1/9p 1,445.00 -1.1% 2,087,521 17:33 
United Utilities Group.. 490.00 -0.6% 1,774,609 17:34 
Vedanta Resources PLC .. 1,369.00 -1.4% 795,826 17:34 
VODAFONE GRP. ORD USD0.. 113.84 -1.6% 115,979,445 17:34 
Wolseley PLC Ord 10p 1,160.00 1.2% 1,515,654 17:34 
WPP ORD 10P 390.25 1.0% 5,762,033 17:34 
Xstrata PLC 660.44 -1.4% 6,840,900 17:34 
Recommendations
 
Name Trigger Trigger date Change
since signal
3i Group PLC Ord 73 19/22p Sell 30/05/2009 -5.85%down
Anglo American PLC Ord US.. Buy 08/05/2009 9.39%up
Associated British Foods .. Buy 01/05/2009 9.92%up
AstraZeneca PLC Buy 19/06/2009 -2.02%down
BAE SYSTEMS PLC Sell 10/09/2008 -28.43%down
Barclays PLC Buy 18/04/2009 40.18%up
BG Group PLC Sell 12/07/2008 -8.63%down
BHP Billiton PLC Buy 22/03/2009 -7.41%down
BP PLC Sell 24/06/2009 0.42%up
British Airways PLC Sell 07/03/2007 -75.46%down
British American Tobacco .. Sell 12/06/2008 -7.66%down
British Land Co PLC Sell 01/03/2007 -75.48%down
British Sky Broadcasting .. Sell 18/06/2009 7.82%up
BT Group PLC Sell 28/07/2007 -67.14%down
Cable and Wireless PLC Sell 24/05/2009 -3.28%down
Cadbury PLC Ord 500p Sell 14/01/2009 -9.74%down
CAPITA GROUP ORD 2.066666P Buy 20/05/2009 -1.73%down
CENTRICA ORD 6 14/81P Sell 09/10/2008 -26.75%down
Compass Group PLC Buy 15/05/2009 -5.10%down
Diageo PLC Buy 21/06/2009 1.15%up
GlaxoSmithKline PLC Sell 10/10/2008 -90.75%down
HSBC Holdings PLC Sell 13/06/2008 -37.59%down
Imperial Tobacco Group PLC Sell 22/02/2009 -8.14%down
International Power PLC Sell 20/06/2009 4.34%up
INVENSYS ORD 10P Buy 02/05/2009 11.97%up
Kingfisher PLC Buy 02/04/2009 20.26%up
Land Securities Group PLC Sell 01/03/2007 -78.72%down
Legal & General Group PLC Sell 16/05/2009 -4.98%down
Lloyds TSB Group PLC Sell 03/03/2007 -88.27%down
Man Group PLC USD0.03428571 Buy 21/06/2009 -14.69%down
Marks & Spencer Group PLC Sell 30/05/2009 12.35%up
Morrison (Wm) Supermarket.. Sell 10/02/2008 -16.78%down
Next PLC Buy 21/03/2009 17.09%up
Old Mutual PLC Buy 02/05/2009 25.18%up
Pearson PLC Sell 05/06/2009 -10.20%down
Prudential PLC Buy 07/05/2009 -7.60%down
RECKITT BEN. GP ORD 2000P Buy 22/05/2009 -0.14%down
Rio Tinto PLC Sell 19/06/2009 -7.72%down
Rolls-Royce Group PLC Buy 19/04/2009 4.28%up
Royal & Sun Alliance Insu.. Sell 11/10/2008 -12.60%down
SABMiller PLC Buy 02/05/2009 10.86%up
Sage Group (The) PLC Buy 26/04/2009 -5.96%down
SAINSBURY(J) ORD 28 4/7P Buy 09/05/2009 -9.44%down
SCHRODERS NV NON-VTG SHS ú1 Sell 25/06/2009 1.50%up
Schroders PLC Buy 10/05/2009 -12.35%down
Scottish & Southern Energ.. Sell 15/06/2008 -22.47%down
Severn Trent PLC Sell 21/06/2009 -3.99%down
SHIRE ORD 5P Sell 22/02/2009 -6.00%down
Smith & Nephew PLC Sell 22/02/2009 -11.28%down
SMITHS GROUP ORD 37.5P Sell 03/10/2008 -28.47%down
Standard Chartered PLC Buy 07/05/2009 1.38%up
Tesco PLC Buy 29/05/2009 -5.99%down
Unilever PLC Ord 3 1/9p Buy 14/05/2009 -1.77%down
United Utilities Group PL.. Sell 06/07/2008 -27.99%down
VODAFONE GRP. ORD USD0.11.. Sell 18/01/2009 -15.61%down
Wolseley PLC Ord 10p Buy 04/04/2009 -55.93%down
WPP ORD 10P Sell 24/06/2009 -2.01%down
blank
Search - Find stock
 
Find stock:      
 
Find stock which:
Name (starts with) Name (contains) Symbol (eg. INTC) ISIN
 
- or alphabetical search:
 
 England USA France Italy Netherland Belgium Spain
 Sweden Norway Denmark Portugal
 
 A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
 
 
 
srv15 - 04/07/2009 00:58:08